Results & Statistics
2009 / ALICE TT ASSEN - TT Circuit Assen / MotoGP / FP1
Selected Season: 2009
ALICE TT ASSEN
MotoGP Free Practice Nr. 1 Classification 2009
Assen, Thursday, June 25, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 284.1 | 1'37.842 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 293.0 | 1'37.847 | 0.005 / 0.005 | 3 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 291.1 | 1'37.877 | 0.035 / 0.030 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 285.8 | 1'38.061 | 0.219 / 0.184 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 289.5 | 1'38.092 | 0.250 / 0.031 |
| 6 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 293.3 | 1'38.194 | 0.352 / 0.102 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 292.9 | 1'38.205 | 0.363 / 0.011 |
| 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 289.9 | 1'38.350 | 0.508 / 0.145 | 9 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 285.6 | 1'38.379 | 0.537 / 0.029 |
| 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 291.9 | 1'38.429 | 0.587 / 0.050 | 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 285.5 | 1'38.495 | 0.653 / 0.066 |
| 12 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 290.9 | 1'38.928 | 1.086 / 0.433 | 13 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 285.8 | 1'39.464 | 1.622 / 0.536 |
| 14 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 288.6 | 1'39.597 | 1.755 / 0.133 | 15 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 291.3 | 1'39.642 | 1.800 / 0.045 |
| 16 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 278.5 | 1'40.151 | 2.309 / 0.509 | 17 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 289.2 | 1'40.185 | 2.343 / 0.034 |
| 18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 283.0 | 1'41.020 | 3.178 / 0.835 | 19 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 276.9 | 1'41.380 | 3.538 / 0.360 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 39%| Ground: 36ºRecords:
| Fastest Lap: | Lap: 24 | Randy DE PUNIET | 1'37.842 | 167.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'36.738 | 169.5 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'35.520 | 171.7 Km/h |
