Results & Statistics
2009 / COMMERCIALBANK GRAND PRIX OF QATAR - Losail Circuit / 250cc / FP2
Selected Season: 2009
COMMERCIALBANK GRAND PRIX OF QATAR
250cc Free Practice Nr. 2 Classification 2009
Doha, Saturday, April 11, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 270.5 | 2'01.106 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 277.4 | 2'01.126 | 0.020 / 0.020 | 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 275.2 | 2'01.169 | 0.063 / 0.043 |
| 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 268.8 | 2'01.486 | 0.380 / 0.317 | 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 273.8 | 2'01.607 | 0.501 / 0.121 |
| 6 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 271.2 | 2'01.713 | 0.607 / 0.106 | 7 | 28 | Gabor TALMACSI | HUN | Balaton Racing Team 250cc | Aprilia | 274.7 | 2'01.718 | 0.612 / 0.005 |
| 8 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 270.5 | 2'02.037 | 0.931 / 0.319 | 9 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 271.2 | 2'02.161 | 1.055 / 0.124 |
| 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 274.0 | 2'02.177 | 1.071 / 0.016 | 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 271.1 | 2'02.230 | 1.124 / 0.053 |
| 12 | 55 | Hector FAUBEL | SPA | Valencia C.F. - Honda SAG | Honda | 269.9 | 2'02.301 | 1.195 / 0.071 | 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 269.1 | 2'02.330 | 1.224 / 0.029 |
| 14 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 274.0 | 2'02.400 | 1.294 / 0.070 | 15 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 266.9 | 2'03.227 | 2.121 / 0.827 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 263.6 | 2'03.679 | 2.573 / 0.452 | 17 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 268.9 | 2'03.720 | 2.614 / 0.041 |
| 18 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 264.6 | 2'04.310 | 3.204 / 0.590 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 262.3 | 2'05.356 | 4.250 / 1.046 |
| 20 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 261.5 | 2'05.715 | 4.609 / 0.359 | 21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 258.8 | 2'06.856 | 5.750 / 1.141 |
| 22 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 268.1 | 2'07.598 | 6.492 / 0.742 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 255.8 | 2'07.933 | 6.827 / 0.335 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 37%| Ground: 27ºRecords:
| Fastest Lap: | Lap: 19 | Hiroshi AOYAMA | 2'01.106 | 159.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alex DEBON | 1'59.379 | 162.2 Km/h |
| Best Lap: | 2008 | Alex DEBON | 1'59.379 | 162.2 Km/h |
