Results & Statistics
2009 / COMMERCIALBANK GRAND PRIX OF QATAR - Losail Circuit / 250cc / QP
Selected Season: 2009
COMMERCIALBANK GRAND PRIX OF QATAR
250cc Qualifying Practice Classification 2009
Doha, Sunday, April 12, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 280.2 | 2'00.677 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 276.3 | 2'00.777 | 0.100 / 0.100 | 3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 273.8 | 2'01.113 | 0.436 / 0.336 |
| 4 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 279.7 | 2'01.174 | 0.497 / 0.061 | 5 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 274.3 | 2'01.636 | 0.959 / 0.462 |
| 6 | 28 | Gabor TALMACSI | HUN | Balaton Racing Team 250cc | Aprilia | 278.4 | 2'01.693 | 1.016 / 0.057 | 7 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 279.6 | 2'01.699 | 1.022 / 0.006 |
| 8 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 278.9 | 2'01.713 | 1.036 / 0.014 | 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 276.4 | 2'01.738 | 1.061 / 0.025 |
| 10 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 278.7 | 2'01.839 | 1.162 / 0.101 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 275.2 | 2'01.872 | 1.195 / 0.033 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 275.2 | 2'02.062 | 1.385 / 0.190 | 13 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 272.8 | 2'02.113 | 1.436 / 0.051 |
| 14 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 274.7 | 2'02.408 | 1.731 / 0.295 | 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 275.7 | 2'02.567 | 1.890 / 0.159 |
| 16 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 272.0 | 2'03.590 | 2.913 / 1.023 | 17 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 274.5 | 2'03.592 | 2.915 / 0.002 |
| 18 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 273.1 | 2'04.895 | 4.218 / 1.303 | 19 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 267.2 | 2'05.240 | 4.563 / 0.345 |
| 20 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 260.7 | 2'06.329 | 5.652 / 1.089 | 21 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 261.3 | 2'07.096 | 6.419 / 0.767 |
| 22 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 272.1 | 2'07.701 | 7.024 / 0.605 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 37%| Ground: 25ºRecords:
| Fastest Lap: | Lap: 19 | Alvaro BAUTISTA | 2'00.677 | 160.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Alex DEBON | 1'59.379 | 162.2 Km/h |
| Best Lap: | 2008 | Alex DEBON | 1'59.379 | 162.2 Km/h |
