Results & Statistics
2009 / COMMERCIALBANK GRAND PRIX OF QATAR - Losail Circuit / MotoGP / FP2
Selected Season: 2009
COMMERCIALBANK GRAND PRIX OF QATAR
MotoGP Free Practice Nr. 2 Classification 2009
Doha, Saturday, April 11, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 330.7 | 1'56.310 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 330.7 | 1'56.406 | 0.096 / 0.096 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 328.8 | 1'56.598 | 0.288 / 0.192 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 329.3 | 1'56.649 | 0.339 / 0.051 | 5 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 326.8 | 1'57.135 | 0.825 / 0.486 |
| 6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 328.7 | 1'57.290 | 0.980 / 0.155 | 7 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 323.7 | 1'57.576 | 1.266 / 0.286 |
| 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 326.6 | 1'57.714 | 1.404 / 0.138 | 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 323.2 | 1'57.971 | 1.661 / 0.257 |
| 10 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 323.2 | 1'58.125 | 1.815 / 0.154 | 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 327.7 | 1'58.152 | 1.842 / 0.027 |
| 12 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 331.0 | 1'58.349 | 2.039 / 0.197 | 13 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 331.5 | 1'58.361 | 2.051 / 0.012 |
| 14 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 329.3 | 1'58.618 | 2.308 / 0.257 | 15 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 328.6 | 1'59.226 | 2.916 / 0.608 |
| 16 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 324.0 | 1'59.340 | 3.030 / 0.114 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 323.1 | 1'59.564 | 3.254 / 0.224 |
| 18 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 324.7 | 2'00.256 | 3.946 / 0.692 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 41%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 11 | Casey STONER | 1'56.310 | 166.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'55.153 | 168.2 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |
