Results & Statistics
2009 / GP CINZANO DI SAN MARINO E RIVIERA DI RIMINI - Misano World Circuit / 250cc / FP2
Selected Season: 2009
G.P. CINZANO DI SAN MARINO E RIVIERA DI RIMINI
250cc Free Practice Nr. 2 Classification 2009
Misano Adriatico, Saturday, September 05, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 231.8 | 1'38.895 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 232.6 | 1'39.209 | 0.314 / 0.314 | 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 229.3 | 1'39.432 | 0.537 / 0.223 |
| 4 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 228.9 | 1'39.449 | 0.554 / 0.017 | 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 232.5 | 1'39.540 | 0.645 / 0.091 |
| 6 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 230.9 | 1'39.913 | 1.018 / 0.373 | 7 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 226.9 | 1'39.949 | 1.054 / 0.036 |
| 8 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 231.2 | 1'40.081 | 1.186 / 0.132 | 9 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 229.8 | 1'40.179 | 1.284 / 0.098 |
| 10 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 229.5 | 1'40.236 | 1.341 / 0.057 | 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 230.8 | 1'40.341 | 1.446 / 0.105 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 229.6 | 1'40.345 | 1.450 / 0.004 | 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 233.5 | 1'40.637 | 1.742 / 0.292 |
| 14 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 226.6 | 1'40.664 | 1.769 / 0.027 | 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 230.8 | 1'40.859 | 1.964 / 0.195 |
| 16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 227.2 | 1'40.884 | 1.989 / 0.025 | 17 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 230.3 | 1'40.948 | 2.053 / 0.064 |
| 18 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 230.1 | 1'41.738 | 2.843 / 0.790 | 19 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 222.5 | 1'42.543 | 3.648 / 0.805 |
| 20 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 226.7 | 1'42.650 | 3.755 / 0.107 | 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 228.5 | 1'43.617 | 4.722 / 0.967 |
| 22 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 223.0 | 1'43.658 | 4.763 / 0.041 | 23 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 220.0 | 1'44.010 | 5.115 / 0.352 |
| 24 | 54 | Toby MARKHAM | GBR | C&L Racing | Aprilia | 220.1 | 1'44.768 | 5.873 / 0.758 | 25 | 77 | Aitor RODRIGUEZ | SPA | Matteoni Racing | Aprilia | 223.5 | 1'45.631 | 6.736 / 0.863 |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 16%| Ground: 34ºRecords:
| Fastest Lap: | Lap: 25 | Mattia PASINI | 1'38.895 | 153.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Marco SIMONCELLI | 1'38.993 | 153.7 Km/h |
| Best Lap: | 2008 | Hector BARBERA | 1'38.047 | 155.2 Km/h |
