Results & Statistics
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / 125cc / FP2
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
125cc Free Practice Nr. 2 Classification 2009
Jerez de la Frontera, Saturday, May 02, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 215.5 | 1'47.203 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 215.3 | 1'47.524 | 0.321 / 0.321 | 3 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 214.9 | 1'47.620 | 0.417 / 0.096 |
| 4 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 213.0 | 1'47.776 | 0.573 / 0.156 | 5 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 216.1 | 1'47.995 | 0.792 / 0.219 |
| 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 216.5 | 1'48.015 | 0.812 / 0.020 | 7 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 212.5 | 1'48.090 | 0.887 / 0.075 |
| 8 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 214.9 | 1'48.299 | 1.096 / 0.209 | 9 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 214.8 | 1'48.463 | 1.260 / 0.164 |
| 10 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 215.3 | 1'48.474 | 1.271 / 0.011 | 11 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Motosport | KTM | 214.5 | 1'48.478 | 1.275 / 0.004 |
| 12 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 217.0 | 1'48.593 | 1.390 / 0.115 | 13 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 212.9 | 1'48.716 | 1.513 / 0.123 |
| 14 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 213.5 | 1'48.923 | 1.720 / 0.207 | 15 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 216.2 | 1'48.990 | 1.787 / 0.067 |
| 16 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 218.7 | 1'49.046 | 1.843 / 0.056 | 17 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 216.0 | 1'49.047 | 1.844 / 0.001 |
| 18 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 213.7 | 1'49.252 | 2.049 / 0.205 | 19 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 207.2 | 1'49.343 | 2.140 / 0.091 |
| 20 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 212.2 | 1'49.454 | 2.251 / 0.111 | 21 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 213.3 | 1'49.711 | 2.508 / 0.257 |
| 22 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 211.7 | 1'49.730 | 2.527 / 0.019 | 23 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 211.5 | 1'50.225 | 3.022 / 0.495 |
| 24 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Motosport | KTM | 212.4 | 1'50.515 | 3.312 / 0.290 | 25 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 208.1 | 1'50.919 | 3.716 / 0.404 |
| 26 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 212.1 | 1'51.419 | 4.216 / 0.500 | 27 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 210.1 | 1'51.451 | 4.248 / 0.032 |
| 28 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 209.3 | 1'51.667 | 4.464 / 0.216 | 29 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 202.7 | 1'51.713 | 4.510 / 0.046 |
| 30 | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue | 197.7 | 1'53.101 | 5.898 / 1.388 | 31 | 39 | Luis SALOM | SPA | SAG-Castrol | Honda | 207.6 | 1'53.221 | 6.018 / 0.120 |
| 32 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 205.7 | 1'53.661 | 6.458 / 0.440 | 33 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 210.8 | 1'53.781 | 6.578 / 0.120 |
| 34 | 40 | Eduard LOPEZ | SPA | TCR Competicion | Aprilia | 208.2 | 1'54.402 | 7.199 / 0.621 | 41 | Borja MAESTRO | SPA | Hune Racing Team-TMM | Aprilia | 203.0 | 1'55.112 | 7.909 / 0.710 |
| 66 | Matthew HOYLE | GBR | Haojue Team | Haojue | 183.4 | 2'02.316 | 15.113 / 7.204 |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 61%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 15 | Julian SIMON | 1'47.203 | 148.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Lukas PESEK | 1'47.404 | 148.3 Km/h |
| Best Lap: | 2006 | Mattia PASINI | 1'46.937 | 148.9 Km/h |
