Results & Statistics
2009 / GRAN PREMIO bwin.com DE ESPAÑA - Jerez Circuit / 125cc / QP
Selected Season: 2009
GRAN PREMIO bwin.com DE ESPAÑA
125cc Qualifying Practice Classification 2009
Jerez de la Frontera, Saturday, May 02, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 213.4 | 1'48.237 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 216.0 | 1'48.434 | 0.197 / 0.197 | 3 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 212.0 | 1'48.519 | 0.282 / 0.085 |
| 4 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Motosport | KTM | 216.6 | 1'48.931 | 0.694 / 0.412 | 5 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 217.7 | 1'48.955 | 0.718 / 0.024 |
| 6 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 216.8 | 1'49.237 | 1.000 / 0.282 | 7 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 212.2 | 1'49.310 | 1.073 / 0.073 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 215.3 | 1'49.353 | 1.116 / 0.043 | 9 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 214.8 | 1'49.362 | 1.125 / 0.009 |
| 10 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 213.1 | 1'49.400 | 1.163 / 0.038 | 11 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 216.1 | 1'49.806 | 1.569 / 0.406 |
| 12 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 211.7 | 1'49.954 | 1.717 / 0.148 | 13 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 217.0 | 1'49.968 | 1.731 / 0.014 |
| 14 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 214.5 | 1'50.167 | 1.930 / 0.199 | 15 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 215.1 | 1'50.196 | 1.959 / 0.029 |
| 16 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 214.3 | 1'50.249 | 2.012 / 0.053 | 17 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Motosport | KTM | 213.4 | 1'50.256 | 2.019 / 0.007 |
| 18 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 213.3 | 1'50.342 | 2.105 / 0.086 | 19 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 213.0 | 1'50.453 | 2.216 / 0.111 |
| 20 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 209.0 | 1'50.564 | 2.327 / 0.111 | 21 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 214.5 | 1'50.781 | 2.544 / 0.217 |
| 22 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 211.8 | 1'51.098 | 2.861 / 0.317 | 23 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 209.7 | 1'51.542 | 3.305 / 0.444 |
| 24 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 213.2 | 1'51.605 | 3.368 / 0.063 | 25 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 209.9 | 1'51.945 | 3.708 / 0.340 |
| 26 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 211.5 | 1'52.050 | 3.813 / 0.105 | 27 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 203.9 | 1'52.850 | 4.613 / 0.800 |
| 28 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 213.9 | 1'53.002 | 4.765 / 0.152 | 29 | 39 | Luis SALOM | SPA | SAG-Castrol | Honda | 211.9 | 1'53.186 | 4.949 / 0.184 |
| 30 | 41 | Borja MAESTRO | SPA | Hune Racing Team-TMM | Aprilia | 207.8 | 1'54.170 | 5.933 / 0.984 | 31 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 211.9 | 1'54.642 | 6.405 / 0.472 |
| 32 | 88 | Michael RANSEDER | AUT | Haojue Team | Haojue | 196.8 | 1'54.765 | 6.528 / 0.123 | 40 | Eduard LOPEZ | SPA | TCR Competicion | Aprilia | 207.4 | 1'55.900 | 7.663 / 1.135 |
| 66 | Matthew HOYLE | GBR | Haojue Team | Haojue | 199.8 | 1'56.300 | 8.063 / 0.400 | 31 | Jordi DALMAU | SPA | SAG-Castrol | Honda | 205.4 | 1'57.298 | 9.061 / 0.998 |
| 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 183.3 | 1'57.508 | 9.271 / 0.210 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 33%| Ground: 35ºRecords:
| Fastest Lap: | Lap: 12 | Julian SIMON | 1'48.237 | 147.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Lukas PESEK | 1'47.404 | 148.3 Km/h |
| Best Lap: | 2006 | Mattia PASINI | 1'46.937 | 148.9 Km/h |
