Results & Statistics
2009 / RED BULL U.S. GRAND PRIX - Mazda Raceway Laguna Seca / MotoGP / FP2
Selected Season: 2009
RED BULL U.S. GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2009
Laguna Seca, Saturday, July 04, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 256.2 | 1'21.799 |
|---|---|---|---|---|---|---|---|---|
| 2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 259.9 | 1'21.835 | 0.036 / 0.036 | 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 263.5 | 1'22.177 | 0.378 / 0.342 |
| 4 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 255.4 | 1'22.367 | 0.568 / 0.190 | 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 256.8 | 1'22.552 | 0.753 / 0.185 |
| 6 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 258.6 | 1'22.561 | 0.762 / 0.009 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 260.2 | 1'22.781 | 0.982 / 0.220 |
| 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 256.7 | 1'22.917 | 1.118 / 0.136 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 256.2 | 1'22.935 | 1.136 / 0.018 |
| 10 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 253.7 | 1'23.127 | 1.328 / 0.192 | 11 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 258.9 | 1'23.368 | 1.569 / 0.241 |
| 12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 254.9 | 1'23.451 | 1.652 / 0.083 | 13 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 255.0 | 1'23.452 | 1.653 / 0.001 |
| 14 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 257.3 | 1'23.849 | 2.050 / 0.397 | 15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 255.1 | 1'23.951 | 2.152 / 0.102 |
| 16 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 245.0 | 1'24.114 | 2.315 / 0.163 | 17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 252.9 | 1'24.202 | 2.403 / 0.088 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 53%| Ground: 29ºRecords:
| Fastest Lap: | Lap: 35 | Jorge LORENZO | 1'21.799 | 158.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Casey STONER | 1'21.488 | 159.5 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'20.700 | 161.0 Km/h |
