RED BULL U.S. GRAND PRIX
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | 46 | Yamaha | ITA | Fiat Yamaha Team | 151 |
| 2 | Jorge LORENZO | 99 | Yamaha | SPA | Fiat Yamaha Team | 142 |
| 3 | Casey STONER | 27 | Ducati | AUS | Ducati Team | 135 |
| 4 | Dani PEDROSA | 3 | Honda | SPA | Repsol Honda Team | 92 |
| 5 | Colin EDWARDS | 5 | Yamaha | USA | Monster Yamaha Tech 3 | 76 |
| 6 | Andrea DOVIZIOSO | 4 | Honda | ITA | Repsol Honda Team | 69 |
| 7 | Marco MELANDRI | 33 | Kawasaki | ITA | Hayate Racing Team | 61 |
| 8 | Chris VERMEULEN | 7 | Suzuki | AUS | Rizla Suzuki MotoGP | 61 |
| 9 | Randy DE PUNIET | 14 | Honda | FRA | LCR Honda MotoGP | 58 |
| 10 | Loris CAPIROSSI | 65 | Suzuki | ITA | Rizla Suzuki MotoGP | 56 |
| 11 | James TOSELAND | 52 | Yamaha | GBR | Monster Yamaha Tech 3 | 39 |
| 12 | Nicky HAYDEN | 69 | Ducati | USA | Ducati Team | 38 |
| 13 | Toni ELIAS | 24 | Honda | SPA | San Carlo Honda Gresini | 37 |
| 14 | Alex DE ANGELIS | 15 | Honda | RSM | San Carlo Honda Gresini | 36 |
| 15 | Mika KALLIO | 36 | Ducati | FIN | Pramac Racing | 26 |
| 16 | Niccolo CANEPA | 88 | Ducati | ITA | Pramac Racing | 16 |
| 17 | Sete GIBERNAU | 59 | Ducati | SPA | Grupo Francisco Hernando | 12 |
| 18 | Yuki TAKAHASHI | 72 | Honda | JPN | Scot Racing Team MotoGP | 9 |
