Results & Statistics
2009 / GP GENERALI DE LA COMUNITAT VALENCIANA - Comunitat Valenciana / 125cc / WUP
Selected Season: 2009
GP GENERALI DE LA COMUNITAT VALENCIANA
125cc Warm Up Classification 2009
Cheste, Sunday, November 08, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 221.9 | 1'42.193 |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 222.9 | 1'42.339 | 0.146 / 0.146 | 3 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 221.9 | 1'42.439 | 0.246 / 0.100 |
| 4 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 227.4 | 1'42.574 | 0.381 / 0.135 | 5 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 225.9 | 1'42.646 | 0.453 / 0.072 |
| 6 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 225.1 | 1'42.670 | 0.477 / 0.024 | 7 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 221.4 | 1'42.710 | 0.517 / 0.040 |
| 8 | 24 | Simone CORSI | ITA | Fontana Racing | Aprilia | 223.4 | 1'42.720 | 0.527 / 0.010 | 9 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 220.3 | 1'42.754 | 0.561 / 0.034 |
| 10 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 225.1 | 1'42.797 | 0.604 / 0.043 | 11 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 222.5 | 1'42.888 | 0.695 / 0.091 |
| 12 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 225.2 | 1'42.935 | 0.742 / 0.047 | 13 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 222.0 | 1'43.010 | 0.817 / 0.075 |
| 14 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 221.0 | 1'43.145 | 0.952 / 0.135 | 15 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 217.9 | 1'43.355 | 1.162 / 0.210 |
| 16 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 219.4 | 1'43.592 | 1.399 / 0.237 | 17 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 219.3 | 1'43.622 | 1.429 / 0.030 |
| 18 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 218.9 | 1'43.730 | 1.537 / 0.108 | 19 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 221.8 | 1'43.774 | 1.581 / 0.044 |
| 20 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 223.8 | 1'43.822 | 1.629 / 0.048 | 21 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 221.9 | 1'43.872 | 1.679 / 0.050 |
| 22 | 42 | Alberto MONCAYO | SPA | Andalucia Aprilia | Aprilia | 216.6 | 1'44.258 | 2.065 / 0.386 | 23 | 78 | Marcel SCHROTTER | GER | Toni - Mang Team | Honda | 220.6 | 1'44.545 | 2.352 / 0.287 |
| 24 | 39 | Luis SALOM | SPA | Jack & Jones Team | Aprilia | 221.9 | 1'44.635 | 2.442 / 0.090 | 25 | 95 | Joan PERELLO | SPA | SAG Castrol | Honda | 219.6 | 1'45.237 | 3.044 / 0.602 |
| 26 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 217.7 | 1'45.274 | 3.081 / 0.037 | 27 | 21 | Jakub KORNFEIL | CZE | Loncin Racing | Loncin | 214.2 | 1'45.603 | 3.410 / 0.329 |
| 28 | 32 | Lorenzo SAVADORI | ITA | Junior GP Racing Dream | Aprilia | 215.3 | 1'45.614 | 3.421 / 0.011 | 29 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 216.5 | 1'45.810 | 3.617 / 0.196 |
| 30 | 76 | Ivan MAESTRO | SPA | Hune Racing Team-RZT | Aprilia | 219.2 | 1'45.813 | 3.620 / 0.003 | 31 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 220.2 | 1'45.958 | 3.765 / 0.145 |
| 32 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 214.2 | 1'46.299 | 4.106 / 0.341 | 33 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 216.0 | 1'46.874 | 4.681 / 0.575 |
| 34 | 88 | Michael RANSEDER | AUT | CBC Corse | Aprilia | 218.2 | 1'47.664 | 5.471 / 0.790 | 35 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 220.1 | 1'51.733 | 9.540 / 4.069 |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 39%| Ground: 11ºRecords:
| Fastest Lap: | Lap: 9 | Marc MARQUEZ | 1'42.193 | 141.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Hector FAUBEL | 1'39.380 | 145.1 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'39.029 | 145.6 Km/h |
