Results & Statistics
2009 / GP GENERALI DE LA COMUNITAT VALENCIANA - Comunitat Valenciana / 250cc / QP
Selected Season: 2009
GP GENERALI DE LA COMUNITAT VALENCIANA
250cc Qualifying Practice Classification 2009
Cheste, Saturday, November 07, 2009
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 262.0 | 1'36.116 |
|---|---|---|---|---|---|---|---|---|
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 257.4 | 1'36.450 | 0.334 / 0.334 | 3 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 262.2 | 1'36.470 | 0.354 / 0.020 |
| 4 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 256.7 | 1'36.563 | 0.447 / 0.093 | 5 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 259.9 | 1'36.656 | 0.540 / 0.093 |
| 6 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 261.1 | 1'36.985 | 0.869 / 0.329 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 261.1 | 1'37.271 | 1.155 / 0.286 |
| 8 | 75 | Mattia PASINI | ITA | Paddock GP Racing Team | Aprilia | 260.8 | 1'37.278 | 1.162 / 0.007 | 9 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 264.6 | 1'37.303 | 1.187 / 0.025 |
| 10 | 55 | Hector FAUBEL | SPA | Honda SAG | Honda | 260.3 | 1'37.318 | 1.202 / 0.015 | 11 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 256.1 | 1'37.365 | 1.249 / 0.047 |
| 12 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 256.1 | 1'37.577 | 1.461 / 0.212 | 13 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 263.3 | 1'37.749 | 1.633 / 0.172 |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 262.3 | 1'37.811 | 1.695 / 0.062 | 15 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 261.9 | 1'37.958 | 1.842 / 0.147 |
| 16 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 252.8 | 1'38.085 | 1.969 / 0.127 | 17 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 253.0 | 1'38.126 | 2.010 / 0.041 |
| 18 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 257.8 | 1'38.291 | 2.175 / 0.165 | 19 | 11 | Balazs NEMETH | HUN | Balatonring Team | Aprilia | 256.3 | 1'38.737 | 2.621 / 0.446 |
| 20 | 73 | Shuhei AOYAMA | JPN | Racing Team Germany | Honda | 252.7 | 1'38.795 | 2.679 / 0.058 | 21 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 248.4 | 1'39.283 | 3.167 / 0.488 |
| 22 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 248.7 | 1'40.371 | 4.255 / 1.088 | 23 | 8 | Bastien CHESAUX | SWI | Matteoni Racing | Aprilia | 244.6 | 1'41.605 | 5.489 / 1.234 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 243.3 | 1'42.418 | 6.302 / 0.813 | 33 | William DUNLOP | IRL | Bigman Racing | Honda | 241.1 | 1'42.906 | 6.790 / 0.488 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 24%| Ground: 27ºRecords:
| Fastest Lap: | Lap: 20 | Alex DEBON | 1'36.116 | 150.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Mika KALLIO | 1'35.659 | 150.7 Km/h |
| Best Lap: | 2006 | Hiroshi AOYAMA | 1'35.109 | 151.6 Km/h |
