Results & Statistics
2010 / Iveco Australian Grand Prix - Phillip Island Circuit / 125cc / QP
Selected Season: 2010
IVECO AUSTRALIAN GRAND PRIX
125cc Qualifying Practice Classification 2010
Phillip Island, Saturday, October 16, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 234.0 | 1'38.236 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 232.6 | 1'38.852 | 0.616 / 0.616 | 3 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 230.3 | 1'38.991 | 0.755 / 0.139 |
| 4 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 232.5 | 1'39.084 | 0.848 / 0.093 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 231.2 | 1'39.363 | 1.127 / 0.279 |
| 6 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 233.8 | 1'40.124 | 1.888 / 0.761 | 7 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 227.6 | 1'40.641 | 2.405 / 0.517 |
| 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 226.7 | 1'40.728 | 2.492 / 0.087 | 9 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 232.2 | 1'40.787 | 2.551 / 0.059 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 225.0 | 1'41.212 | 2.976 / 0.425 | 11 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 226.4 | 1'41.458 | 3.222 / 0.246 |
| 12 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 225.1 | 1'41.490 | 3.254 / 0.032 | 13 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 225.1 | 1'42.071 | 3.835 / 0.581 |
| 14 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 219.5 | 1'42.202 | 3.966 / 0.131 | 15 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 226.4 | 1'42.252 | 4.016 / 0.050 |
| 16 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 219.4 | 1'42.326 | 4.090 / 0.074 | 17 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 225.6 | 1'42.556 | 4.320 / 0.230 |
| 18 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 220.4 | 1'42.601 | 4.365 / 0.045 | 19 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 223.7 | 1'42.657 | 4.421 / 0.056 |
| 20 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 223.4 | 1'43.365 | 5.129 / 0.708 | 21 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 225.3 | 1'43.403 | 5.167 / 0.038 |
| 22 | 46 | Joshua HOOK | AUS | Hook Racing.com | Aprilia | 221.3 | 1'43.808 | 5.572 / 0.405 | 23 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 217.1 | 1'43.990 | 5.754 / 0.182 |
| 24 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 221.1 | 1'44.271 | 6.035 / 0.281 | 57 | Joel TAYLOR | AUS | BRP Racing | Aprilia | 217.6 | 1'45.456 | 7.220 / 1.185 |
| 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 219.2 | 1'45.673 | 7.437 / 0.217 | 47 | Levi DAY | AUS | Racetrix | Honda | 212.9 | 1'46.347 | 8.111 / 0.674 |
| 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 215.1 | 1'47.797 | 9.561 / 1.450 | 45 | Jordan ZAMORA | AUS | Eurotwins Brisbane | Honda | 205.3 | 1'47.961 | 9.725 / 0.164 |
| 54 | Nicky DILES | AUS | Aprilia RSW Racing | Aprilia | 213.1 | 1'48.757 | 10.521 / 0.796 | 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 216.6 | 1'48.873 | 10.637 / 0.116 |
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 46%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 16 | Marc MARQUEZ | 1'38.236 | 163.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'36.927 | 165.2 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 1'36.625 | 165.7 Km/h |
