Results & Statistics
2010 / Iveco Australian Grand Prix - Phillip Island Circuit / 125cc / WUP
Selected Season: 2010
IVECO AUSTRALIAN GRAND PRIX
125cc Warm Up Classification 2010
Phillip Island, Sunday, October 17, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 224.7 | 1'51.507 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 221.8 | 1'51.912 | 0.405 / 0.405 | 3 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 228.8 | 1'52.019 | 0.512 / 0.107 |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 219.8 | 1'52.295 | 0.788 / 0.276 | 5 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 227.6 | 1'53.224 | 1.717 / 0.929 |
| 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 226.0 | 1'53.401 | 1.894 / 0.177 | 7 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 225.5 | 1'53.411 | 1.904 / 0.010 |
| 8 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 220.2 | 1'53.571 | 2.064 / 0.160 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 222.9 | 1'53.841 | 2.334 / 0.270 |
| 10 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 215.3 | 1'54.443 | 2.936 / 0.602 | 11 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 218.9 | 1'54.700 | 3.193 / 0.257 |
| 12 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 216.1 | 1'54.858 | 3.351 / 0.158 | 13 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 221.2 | 1'55.377 | 3.870 / 0.519 |
| 14 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 219.9 | 1'55.395 | 3.888 / 0.018 | 15 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 222.2 | 1'55.426 | 3.919 / 0.031 |
| 16 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 216.9 | 1'55.529 | 4.022 / 0.103 | 17 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 208.8 | 1'55.585 | 4.078 / 0.056 |
| 18 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 219.5 | 1'56.224 | 4.717 / 0.639 | 19 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 216.7 | 1'56.813 | 5.306 / 0.589 |
| 20 | 46 | Joshua HOOK | AUS | Hook Racing.com | Aprilia | 212.1 | 1'57.654 | 6.147 / 0.841 | 21 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 218.5 | 1'57.783 | 6.276 / 0.129 |
| 22 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 218.5 | 1'58.329 | 6.822 / 0.546 | 23 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 213.5 | 1'58.813 | 7.306 / 0.484 |
| 24 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 217.0 | 1'59.533 | 8.026 / 0.720 | 25 | 57 | Joel TAYLOR | AUS | BRP Racing | Aprilia | 210.8 | 2'02.571 | 11.064 / 3.038 |
Weather Conditions:
| Track Condition: Wet| Air: 11º| Humidity: 87%| Ground: 13ºRecords:
| Fastest Lap: | Lap: 9 | Bradley SMITH | 1'51.507 | 143.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'36.927 | 165.2 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 1'36.625 | 165.7 Km/h |
