Results & Statistics
2010 / Cardion ab Grand Prix Ceské republiky - Brno Circuit / 125cc / FP2
Selected Season: 2010
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
125cc Free Practice Nr. 2 Classification 2010
Brno, Saturday, August 14, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 215.9 | 2'08.885 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 217.5 | 2'08.962 | 0.077 / 0.077 | 3 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 215.7 | 2'09.750 | 0.865 / 0.788 |
| 4 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 214.1 | 2'10.287 | 1.402 / 0.537 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 211.5 | 2'10.865 | 1.980 / 0.578 |
| 6 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 211.1 | 2'11.138 | 2.253 / 0.273 | 7 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 214.9 | 2'11.342 | 2.457 / 0.204 |
| 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 211.6 | 2'11.433 | 2.548 / 0.091 | 9 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 213.9 | 2'11.583 | 2.698 / 0.150 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 215.3 | 2'11.851 | 2.966 / 0.268 | 11 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 210.7 | 2'12.324 | 3.439 / 0.473 |
| 12 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 217.1 | 2'12.440 | 3.555 / 0.116 | 13 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 209.8 | 2'12.477 | 3.592 / 0.037 |
| 14 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 212.8 | 2'13.076 | 4.191 / 0.599 | 15 | 55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 208.8 | 2'13.077 | 4.192 / 0.001 |
| 16 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 209.9 | 2'13.087 | 4.202 / 0.010 | 17 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 216.1 | 2'13.139 | 4.254 / 0.052 |
| 18 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 209.7 | 2'13.205 | 4.320 / 0.066 | 19 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 212.4 | 2'14.101 | 5.216 / 0.896 |
| 20 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 209.2 | 2'14.128 | 5.243 / 0.027 | 21 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 211.7 | 2'14.417 | 5.532 / 0.289 |
| 22 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 205.4 | 2'14.572 | 5.687 / 0.155 | 23 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 207.1 | 2'14.653 | 5.768 / 0.081 |
| 24 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 202.1 | 2'15.679 | 6.794 / 1.026 | 25 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 208.7 | 2'16.236 | 7.351 / 0.557 |
| 26 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 211.7 | 2'16.544 | 7.659 / 0.308 | 27 | 92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 205.0 | 2'17.097 | 8.212 / 0.553 |
| 28 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 204.3 | 2'17.413 | 8.528 / 0.316 | 29 | 48 | Ladislav CHMELIK | CZE | Moto FGR | Honda | 197.1 | 2'17.675 | 8.790 / 0.262 |
| 49 | Andrea TOUSKOVA | CZE | Moto 82 | Honda | 197.3 | 2'22.176 | 13.291 / 4.501 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 98%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 16 | Bradley SMITH | 2'08.885 | 150.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2003 | Lucio CECCHINELLO | 2'07.836 | 152.2 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 2'06.861 | 153.3 Km/h |
