Results & Statistics
2010 / Cardion ab Grand Prix Ceské republiky - Brno Circuit / 125cc / QP
Selected Season: 2010
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
125cc Qualifying Practice Classification 2010
Brno, Saturday, August 14, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 222.1 | 2'07.146 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 220.6 | 2'07.630 | 0.484 / 0.484 | 3 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 218.9 | 2'08.073 | 0.927 / 0.443 |
| 4 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 219.8 | 2'08.186 | 1.040 / 0.113 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 219.8 | 2'08.339 | 1.193 / 0.153 |
| 6 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 221.0 | 2'08.674 | 1.528 / 0.335 | 7 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 217.5 | 2'08.974 | 1.828 / 0.300 |
| 8 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 221.7 | 2'09.166 | 2.020 / 0.192 | 9 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 218.1 | 2'09.349 | 2.203 / 0.183 |
| 10 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 222.7 | 2'09.496 | 2.350 / 0.147 | 11 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 218.4 | 2'09.639 | 2.493 / 0.143 |
| 12 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 223.5 | 2'09.793 | 2.647 / 0.154 | 13 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 222.2 | 2'10.188 | 3.042 / 0.395 |
| 14 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 215.4 | 2'10.313 | 3.167 / 0.125 | 15 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 218.8 | 2'10.424 | 3.278 / 0.111 |
| 16 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 212.6 | 2'10.435 | 3.289 / 0.011 | 17 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 220.4 | 2'10.443 | 3.297 / 0.008 |
| 18 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 215.1 | 2'10.610 | 3.464 / 0.167 | 19 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 216.7 | 2'10.674 | 3.528 / 0.064 |
| 20 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 216.8 | 2'10.774 | 3.628 / 0.100 | 21 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 212.6 | 2'11.017 | 3.871 / 0.243 |
| 22 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 218.6 | 2'11.022 | 3.876 / 0.005 | 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 212.3 | 2'11.131 | 3.985 / 0.109 |
| 24 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 211.8 | 2'11.553 | 4.407 / 0.422 | 25 | 55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 213.7 | 2'11.562 | 4.416 / 0.009 |
| 26 | 92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 212.4 | 2'11.817 | 4.671 / 0.255 | 27 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 210.6 | 2'12.281 | 5.135 / 0.464 |
| 28 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 211.4 | 2'12.772 | 5.626 / 0.491 | 29 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 209.8 | 2'12.929 | 5.783 / 0.157 |
| 48 | Ladislav CHMELIK | CZE | Moto FGR | Honda | 198.6 | 2'17.738 | 10.592 / 4.809 | 49 | Andrea TOUSKOVA | CZE | Moto 82 | Honda | 202.0 | 2'18.162 | 11.016 / 0.424 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 62%| Ground: 37ºRecords:
| Fastest Lap: | Lap: 15 | Bradley SMITH | 2'07.146 | 153.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2003 | Lucio CECCHINELLO | 2'07.836 | 152.2 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 2'06.861 | 153.3 Km/h |
