Results & Statistics
2010 / Cardion ab Grand Prix Ceské republiky - Brno Circuit / 125cc / WUP
Selected Season: 2010
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
125cc Warm Up Classification 2010
Brno, Sunday, August 15, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 215.9 | 2'19.687 |
|---|---|---|---|---|---|---|---|---|
| 2 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 211.4 | 2'19.915 | 0.228 / 0.228 | 3 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 209.6 | 2'20.503 | 0.816 / 0.588 |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 210.7 | 2'20.840 | 1.153 / 0.337 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 213.1 | 2'21.004 | 1.317 / 0.164 |
| 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 213.0 | 2'21.077 | 1.390 / 0.073 | 7 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 211.5 | 2'21.191 | 1.504 / 0.114 |
| 8 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 214.7 | 2'21.638 | 1.951 / 0.447 | 9 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 211.7 | 2'22.335 | 2.648 / 0.697 |
| 10 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 208.4 | 2'22.534 | 2.847 / 0.199 | 11 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 205.9 | 2'22.737 | 3.050 / 0.203 |
| 12 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 209.1 | 2'23.499 | 3.812 / 0.762 | 13 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 206.9 | 2'23.645 | 3.958 / 0.146 |
| 14 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 207.0 | 2'23.842 | 4.155 / 0.197 | 15 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 209.3 | 2'23.852 | 4.165 / 0.010 |
| 16 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 208.5 | 2'23.964 | 4.277 / 0.112 | 17 | 55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 205.6 | 2'23.977 | 4.290 / 0.013 |
| 18 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 215.1 | 2'24.398 | 4.711 / 0.421 | 19 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 211.7 | 2'24.499 | 4.812 / 0.101 |
| 20 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 213.6 | 2'24.535 | 4.848 / 0.036 | 21 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 208.3 | 2'24.582 | 4.895 / 0.047 |
| 22 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 207.3 | 2'25.652 | 5.965 / 1.070 | 23 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 208.3 | 2'25.871 | 6.184 / 0.219 |
| 24 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 209.7 | 2'26.453 | 6.766 / 0.582 | 25 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 199.9 | 2'26.908 | 7.221 / 0.455 |
| 26 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 211.1 | 2'27.779 | 8.092 / 0.871 | 27 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 202.0 | 2'29.883 | 10.196 / 2.104 |
| 28 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 205.4 | 2'31.052 | 11.365 / 1.169 | 29 | 92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 202.1 | 2'31.512 | 11.825 / 0.460 |
| 30 | 48 | Ladislav CHMELIK | CZE | Moto FGR | Honda | 191.0 | 2'31.675 | 11.988 / 0.163 |
Weather Conditions:
| Track Condition: Wet| Air: 20º| Humidity: 87%| Ground: 22ºRecords:
| Fastest Lap: | Lap: 6 | Nicolas TEROL | 2'19.687 | 139.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2003 | Lucio CECCHINELLO | 2'07.836 | 152.2 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 2'06.861 | 153.3 Km/h |
