Results & Statistics
2010 / Cardion ab Grand Prix Ceské republiky - Brno Circuit / Moto2 / WUP
Selected Season: 2010
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
Moto2 Warm Up Classification 2010
Brno, Sunday, August 15, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 247.5 | 2'18.619 |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 248.7 | 2'19.341 | 0.722 / 0.722 | 3 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 246.3 | 2'19.564 | 0.945 / 0.223 |
| 4 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 241.9 | 2'19.750 | 1.131 / 0.186 | 5 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 247.3 | 2'19.754 | 1.135 / 0.004 |
| 6 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 246.7 | 2'19.899 | 1.280 / 0.145 | 7 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 244.5 | 2'19.917 | 1.298 / 0.018 |
| 8 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 243.5 | 2'20.207 | 1.588 / 0.290 | 9 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 246.1 | 2'20.274 | 1.655 / 0.067 |
| 10 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 245.6 | 2'20.390 | 1.771 / 0.116 | 11 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 244.5 | 2'20.404 | 1.785 / 0.014 |
| 12 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 245.1 | 2'20.429 | 1.810 / 0.025 | 13 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 240.5 | 2'20.457 | 1.838 / 0.028 |
| 14 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 244.3 | 2'20.578 | 1.959 / 0.121 | 15 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 242.0 | 2'20.670 | 2.051 / 0.092 |
| 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 245.6 | 2'20.744 | 2.125 / 0.074 | 17 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 246.6 | 2'21.130 | 2.511 / 0.386 |
| 18 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 244.7 | 2'21.152 | 2.533 / 0.022 | 19 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 244.6 | 2'21.389 | 2.770 / 0.237 |
| 20 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 247.1 | 2'21.771 | 3.152 / 0.382 | 21 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 243.2 | 2'21.952 | 3.333 / 0.181 |
| 22 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 245.0 | 2'21.956 | 3.337 / 0.004 | 23 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 243.5 | 2'21.975 | 3.356 / 0.019 |
| 24 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 246.5 | 2'22.262 | 3.643 / 0.287 | 25 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 242.6 | 2'22.322 | 3.703 / 0.060 |
| 26 | 81 | Patrik VOSTAREK | CZE | Vector Kiefer Racing | Suter | 242.8 | 2'22.403 | 3.784 / 0.081 | 27 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 242.9 | 2'22.479 | 3.860 / 0.076 |
| 28 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 243.8 | 2'22.568 | 3.949 / 0.089 | 29 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 244.3 | 2'22.605 | 3.986 / 0.037 |
| 30 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 244.2 | 2'22.741 | 4.122 / 0.136 | 31 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 243.2 | 2'22.802 | 4.183 / 0.061 |
| 32 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 245.9 | 2'23.360 | 4.741 / 0.558 | 33 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 243.2 | 2'23.429 | 4.810 / 0.069 |
| 34 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Suter | 238.8 | 2'23.467 | 4.848 / 0.038 | 35 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 243.0 | 2'23.782 | 5.163 / 0.315 |
| 36 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 241.2 | 2'23.909 | 5.290 / 0.127 | 37 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 239.6 | 2'24.501 | 5.882 / 0.592 |
| 38 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 241.6 | 2'25.524 | 6.905 / 1.023 | 39 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 240.8 | 2'27.279 | 8.660 / 1.755 |
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR |
Weather Conditions:
| Track Condition: Wet| Air: 20º| Humidity: 86%| Ground: 23ºRecords:
| Fastest Lap: | Lap: 3 | Julian SIMON | 2'18.619 | 140.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Shoya TOMIZAWA | 2'03.452 | 157.6 Km/h |
