Results & Statistics
2010 / Red Bull Indianapolis Grand Prix - Indianapolis Motor Speedway / 125cc / FP2
Selected Season: 2010
RED BULL INDIANAPOLIS GRAND PRIX
125cc Free Practice Nr. 2 Classification 2010
Indianapolis, Saturday, August 28, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 225.5 | 1'48.424 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 227.5 | 1'48.495 | 0.071 / 0.071 | 3 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 227.0 | 1'48.646 | 0.222 / 0.151 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 223.8 | 1'48.799 | 0.375 / 0.153 | 5 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 220.9 | 1'49.174 | 0.750 / 0.375 |
| 6 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 1'49.285 | 0.861 / 0.111 | 7 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 226.0 | 1'49.502 | 1.078 / 0.217 |
| 8 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 222.5 | 1'49.510 | 1.086 / 0.008 | 9 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 226.5 | 1'49.836 | 1.412 / 0.326 |
| 10 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 220.5 | 1'49.918 | 1.494 / 0.082 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 223.0 | 1'49.977 | 1.553 / 0.059 |
| 12 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 217.8 | 1'50.435 | 2.011 / 0.458 | 13 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 221.6 | 1'50.531 | 2.107 / 0.096 |
| 14 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 221.0 | 1'50.578 | 2.154 / 0.047 | 15 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 225.0 | 1'50.792 | 2.368 / 0.214 |
| 16 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 221.7 | 1'50.844 | 2.420 / 0.052 | 17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 223.2 | 1'50.862 | 2.438 / 0.018 |
| 18 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 222.3 | 1'51.223 | 2.799 / 0.361 | 19 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 211.3 | 1'51.456 | 3.032 / 0.233 |
| 20 | 55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 213.4 | 1'51.932 | 3.508 / 0.476 | 21 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 215.7 | 1'52.149 | 3.725 / 0.217 |
| 22 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 218.3 | 1'52.211 | 3.787 / 0.062 | 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 218.4 | 1'52.216 | 3.792 / 0.005 |
| 24 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 218.8 | 1'52.438 | 4.014 / 0.222 | 25 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 218.7 | 1'52.576 | 4.152 / 0.138 |
| 26 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 214.8 | 1'54.581 | 6.157 / 2.005 | 90 | Kristian Lee TURNER | USA | Veloce Racing | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 33%| Ground: 31ºRecords:
| Fastest Lap: | Lap: 15 | Marc MARQUEZ | 1'48.424 | 140.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2009 | Bradley SMITH | 1'49.039 | 139.2 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'48.424 | 140.0 Km/h |
