Results & Statistics
2010 / Red Bull Indianapolis Grand Prix - Indianapolis Motor Speedway / 125cc / QP
Selected Season: 2010
RED BULL INDIANAPOLIS GRAND PRIX
125cc Qualifying Practice Classification 2010
Indianapolis, Saturday, August 28, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 227.0 | 1'48.124 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 223.7 | 1'48.603 | 0.479 / 0.479 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 221.7 | 1'49.026 | 0.902 / 0.423 |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 221.9 | 1'49.110 | 0.986 / 0.084 | 5 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 221.0 | 1'49.664 | 1.540 / 0.554 |
| 6 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 224.9 | 1'49.769 | 1.645 / 0.105 | 7 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 224.2 | 1'49.938 | 1.814 / 0.169 |
| 8 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 220.9 | 1'50.010 | 1.886 / 0.072 | 9 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 221.9 | 1'50.027 | 1.903 / 0.017 |
| 10 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 223.6 | 1'50.078 | 1.954 / 0.051 | 11 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 219.3 | 1'50.095 | 1.971 / 0.017 |
| 12 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 224.1 | 1'50.150 | 2.026 / 0.055 | 13 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 218.9 | 1'50.283 | 2.159 / 0.133 |
| 14 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 221.5 | 1'50.384 | 2.260 / 0.101 | 15 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 224.2 | 1'50.510 | 2.386 / 0.126 |
| 16 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 219.8 | 1'50.690 | 2.566 / 0.180 | 17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 219.4 | 1'50.992 | 2.868 / 0.302 |
| 18 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 218.0 | 1'51.031 | 2.907 / 0.039 | 19 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 223.6 | 1'51.181 | 3.057 / 0.150 |
| 20 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 219.3 | 1'51.323 | 3.199 / 0.142 | 21 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 213.7 | 1'51.430 | 3.306 / 0.107 |
| 22 | 55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 214.4 | 1'52.157 | 4.033 / 0.727 | 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 219.2 | 1'52.529 | 4.405 / 0.372 |
| 24 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 219.1 | 1'52.572 | 4.448 / 0.043 | 25 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 213.9 | 1'53.031 | 4.907 / 0.459 |
| 26 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 218.1 | 1'53.517 | 5.393 / 0.486 | 90 | Kristian Lee TURNER | USA | Veloce Racing | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 15%| Ground: 47ºRecords:
| Fastest Lap: | Lap: 14 | Marc MARQUEZ | 1'48.124 | 140.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2009 | Bradley SMITH | 1'49.039 | 139.2 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'48.124 | 140.4 Km/h |
