Results & Statistics
2010 / Red Bull Indianapolis Grand Prix - Indianapolis Motor Speedway / Moto2 / FP2
Selected Season: 2010
RED BULL INDIANAPOLIS GRAND PRIX
Moto2 Free Practice Nr. 2 Classification 2010
Indianapolis, Saturday, August 28, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 260.2 | 1'46.068 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 267.2 | 1'46.203 | 0.135 / 0.135 | 3 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 266.4 | 1'46.265 | 0.197 / 0.062 |
| 4 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 268.5 | 1'46.286 | 0.218 / 0.021 | 5 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 265.7 | 1'46.499 | 0.431 / 0.213 |
| 6 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 267.6 | 1'46.561 | 0.493 / 0.062 | 7 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 264.5 | 1'46.562 | 0.494 / 0.001 |
| 8 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 266.6 | 1'46.723 | 0.655 / 0.161 | 9 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 268.0 | 1'46.734 | 0.666 / 0.011 |
| 10 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 266.9 | 1'46.784 | 0.716 / 0.050 | 11 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 269.7 | 1'46.793 | 0.725 / 0.009 |
| 12 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 264.4 | 1'46.881 | 0.813 / 0.088 | 13 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 263.5 | 1'46.891 | 0.823 / 0.010 |
| 14 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 263.4 | 1'47.034 | 0.966 / 0.143 | 15 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 265.5 | 1'47.110 | 1.042 / 0.076 |
| 16 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 260.9 | 1'47.115 | 1.047 / 0.005 | 17 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 260.9 | 1'47.136 | 1.068 / 0.021 |
| 18 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 264.9 | 1'47.153 | 1.085 / 0.017 | 19 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 266.1 | 1'47.154 | 1.086 / 0.001 |
| 20 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 266.7 | 1'47.163 | 1.095 / 0.009 | 21 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 263.0 | 1'47.201 | 1.133 / 0.038 |
| 22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 262.3 | 1'47.247 | 1.179 / 0.046 | 23 | 42 | Jason DI SALVO | USA | GP Tech | FTR | 265.9 | 1'47.261 | 1.193 / 0.014 |
| 24 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 260.6 | 1'47.280 | 1.212 / 0.019 | 25 | 34 | Roger Lee HAYDEN | USA | American Honda | Moriwaki | 260.6 | 1'47.297 | 1.229 / 0.017 |
| 26 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 266.1 | 1'47.311 | 1.243 / 0.014 | 27 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 264.6 | 1'47.386 | 1.318 / 0.075 |
| 28 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 271.4 | 1'47.485 | 1.417 / 0.099 | 29 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 263.8 | 1'47.502 | 1.434 / 0.017 |
| 30 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 263.7 | 1'47.504 | 1.436 / 0.002 | 31 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 262.0 | 1'47.543 | 1.475 / 0.039 |
| 32 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 265.4 | 1'47.701 | 1.633 / 0.158 | 33 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 263.0 | 1'47.729 | 1.661 / 0.028 |
| 34 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 266.4 | 1'47.795 | 1.727 / 0.066 | 35 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 267.9 | 1'47.839 | 1.771 / 0.044 |
| 36 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 259.6 | 1'48.030 | 1.962 / 0.191 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 263.3 | 1'48.151 | 2.083 / 0.121 |
| 38 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 263.6 | 1'48.253 | 2.185 / 0.102 | 39 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 260.2 | 1'49.578 | 3.510 / 1.325 |
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR |
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 26%| Ground: 34ºRecords:
| Fastest Lap: | Lap: 16 | Scott REDDING | 1'46.068 | 143.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Scott REDDING | 1'46.068 | 143.1 Km/h |
