Results & Statistics
2010 / Gran Premio d'Italia TIM - Mugello Circuit / 125cc / FP2
Selected Season: 2010
GRAN PREMIO D'ITALIA TIM
125cc Free Practice Nr. 2 Classification 2010
Mugello, Saturday, June 05, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 225.8 | 1'58.454 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 234.7 | 1'58.518 | 0.064 / 0.064 | 3 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 229.7 | 1'58.532 | 0.078 / 0.014 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 229.7 | 1'58.909 | 0.455 / 0.377 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 237.1 | 1'58.996 | 0.542 / 0.087 |
| 6 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 234.1 | 1'59.580 | 1.126 / 0.584 | 7 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 240.3 | 1'59.689 | 1.235 / 0.109 |
| 8 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 236.4 | 1'59.715 | 1.261 / 0.026 | 9 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 228.3 | 1'59.736 | 1.282 / 0.021 |
| 10 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 237.6 | 1'59.991 | 1.537 / 0.255 | 11 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 234.4 | 2'00.039 | 1.585 / 0.048 |
| 12 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 227.7 | 2'00.596 | 2.142 / 0.557 | 13 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 232.5 | 2'00.835 | 2.381 / 0.239 |
| 14 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 225.8 | 2'00.938 | 2.484 / 0.103 | 15 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 239.1 | 2'01.002 | 2.548 / 0.064 |
| 16 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 228.2 | 2'01.064 | 2.610 / 0.062 | 17 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 224.6 | 2'01.384 | 2.930 / 0.320 |
| 18 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 236.3 | 2'01.513 | 3.059 / 0.129 | 19 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 224.1 | 2'01.572 | 3.118 / 0.059 |
| 20 | 92 | Luigi MORCIANO | ITA | Junior GP Racing Team FMI | Aprilia | 229.2 | 2'01.593 | 3.139 / 0.021 | 21 | 97 | Armando PONTONE | ITA | Junior GP Racing Team FMI | Aprilia | 223.4 | 2'01.935 | 3.481 / 0.342 |
| 22 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 228.7 | 2'01.960 | 3.506 / 0.025 | 23 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 224.3 | 2'02.254 | 3.800 / 0.294 |
| 24 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 218.5 | 2'02.264 | 3.810 / 0.010 | 25 | 51 | Riccardo MORETTI | ITA | Junior GP FMI | Aprilia | 219.4 | 2'02.266 | 3.812 / 0.002 |
| 26 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 233.5 | 2'02.504 | 4.050 / 0.238 | 27 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 216.9 | 2'02.880 | 4.426 / 0.376 |
| 28 | 96 | Tommaso GABRIELLI | ITA | Racing Team Gabrielli | Aprilia | 224.5 | 2'03.046 | 4.592 / 0.166 | 29 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 229.5 | 2'03.499 | 5.045 / 0.453 |
| 30 | 98 | Mattia TAROZZI | ITA | Faenza Racing | Aprilia | 230.8 | 2'03.502 | 5.048 / 0.003 | 31 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 221.0 | 2'03.804 | 5.350 / 0.302 |
| 32 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 227.6 | 2'03.854 | 5.400 / 0.050 | 33 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 212.2 | 2'05.078 | 6.624 / 1.224 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 59%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 18 | Pol ESPARGARO | 1'58.454 | 159.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Mike DI MEGLIO | 1'58.570 | 159.2 Km/h |
| Best Lap: | 2009 | Bradley SMITH | 1'58.134 | 159.8 Km/h |
