Results & Statistics
2010 / Grand Prix of Japan - Motegi Circuit / 125cc / QP
Selected Season: 2010
GRAND PRIX OF JAPAN
125cc Qualifying Practice Classification 2010
Motegi, Saturday, October 02, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 219.7 | 1'58.030 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 222.0 | 1'58.447 | 0.417 / 0.417 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 220.5 | 1'59.026 | 0.996 / 0.579 |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 216.0 | 1'59.102 | 1.072 / 0.076 | 5 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 219.6 | 1'59.209 | 1.179 / 0.107 |
| 6 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 220.5 | 1'59.660 | 1.630 / 0.451 | 7 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 220.0 | 1'59.873 | 1.843 / 0.213 |
| 8 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 218.5 | 1'59.991 | 1.961 / 0.118 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 219.6 | 2'00.177 | 2.147 / 0.186 |
| 10 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 219.2 | 2'00.249 | 2.219 / 0.072 | 11 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 216.8 | 2'00.345 | 2.315 / 0.096 |
| 12 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 216.7 | 2'00.595 | 2.565 / 0.250 | 13 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 218.2 | 2'00.634 | 2.604 / 0.039 |
| 14 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 220.2 | 2'01.015 | 2.985 / 0.381 | 15 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 218.4 | 2'01.083 | 3.053 / 0.068 |
| 16 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 211.1 | 2'01.109 | 3.079 / 0.026 | 17 | 43 | Takehiro YAMAMOTO | JPN | Team Nobby | Honda | 212.3 | 2'01.285 | 3.255 / 0.176 |
| 18 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 212.7 | 2'01.411 | 3.381 / 0.126 | 19 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 213.7 | 2'01.660 | 3.630 / 0.249 |
| 20 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 213.7 | 2'01.684 | 3.654 / 0.024 | 21 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 214.8 | 2'01.763 | 3.733 / 0.079 |
| 22 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 215.8 | 2'02.071 | 4.041 / 0.308 | 23 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 213.5 | 2'02.240 | 4.210 / 0.169 |
| 24 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 211.1 | 2'02.309 | 4.279 / 0.069 | 25 | 91 | Sasuke SHINOZAKI | JPN | Team Tec2 | Yamaha | 211.0 | 2'02.521 | 4.491 / 0.212 |
| 26 | 88 | Hikari OOKUBO | JPN | 18 Garage Racing Team | Honda | 210.9 | 2'02.816 | 4.786 / 0.295 | 27 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 211.2 | 2'03.316 | 5.286 / 0.500 |
| 28 | 42 | Syunya MORI | JPN | Racing Sayama | Honda | 207.5 | 2'03.592 | 5.562 / 0.276 | 29 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 204.8 | 2'04.109 | 6.079 / 0.517 |
| 30 | 89 | Yuma YAHAGI | JPN | Endurance | Honda | 206.5 | 2'04.619 | 6.589 / 0.510 | 31 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 210.3 | 2'05.921 | 7.891 / 1.302 |
| 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 206.1 | 2'14.113 | 16.083 / 8.192 |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 41%| Ground: 36ºRecords:
| Fastest Lap: | Lap: 12 | Marc MARQUEZ | 1'58.030 | 146.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Mika KALLIO | 1'57.666 | 146.9 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'56.954 | 147.8 Km/h |
