Results & Statistics
2010 / Grand Prix of Japan - Motegi Circuit / Moto2 / WUP
Selected Season: 2010
GRAND PRIX OF JAPAN
Moto2 Warm Up Classification 2010
Motegi, Sunday, October 03, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 253.3 | 1'53.794 |
|---|---|---|---|---|---|---|---|---|
| 2 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 256.8 | 1'53.800 | 0.006 / 0.006 | 3 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 255.4 | 1'53.838 | 0.044 / 0.038 |
| 4 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 258.9 | 1'53.848 | 0.054 / 0.010 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 254.4 | 1'54.051 | 0.257 / 0.203 |
| 6 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 259.4 | 1'54.136 | 0.342 / 0.085 | 7 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 253.0 | 1'54.166 | 0.372 / 0.030 |
| 8 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 257.4 | 1'54.183 | 0.389 / 0.017 | 9 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 257.4 | 1'54.259 | 0.465 / 0.076 |
| 10 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 259.1 | 1'54.431 | 0.637 / 0.172 | 11 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 255.3 | 1'54.434 | 0.640 / 0.003 |
| 12 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 253.8 | 1'54.512 | 0.718 / 0.078 | 13 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 259.5 | 1'54.523 | 0.729 / 0.011 |
| 14 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 256.2 | 1'54.540 | 0.746 / 0.017 | 15 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 259.2 | 1'54.572 | 0.778 / 0.032 |
| 16 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 255.2 | 1'54.631 | 0.837 / 0.059 | 17 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 256.1 | 1'54.676 | 0.882 / 0.045 |
| 18 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 255.4 | 1'54.727 | 0.933 / 0.051 | 19 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 254.2 | 1'54.844 | 1.050 / 0.117 |
| 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 256.5 | 1'54.847 | 1.053 / 0.003 | 21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 253.1 | 1'54.892 | 1.098 / 0.045 |
| 22 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 256.5 | 1'54.946 | 1.152 / 0.054 | 23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 250.4 | 1'54.983 | 1.189 / 0.037 |
| 24 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 254.4 | 1'55.078 | 1.284 / 0.095 | 25 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 255.4 | 1'55.305 | 1.511 / 0.227 |
| 26 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 250.8 | 1'55.328 | 1.534 / 0.023 | 27 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 254.1 | 1'55.389 | 1.595 / 0.061 |
| 28 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 254.7 | 1'55.535 | 1.741 / 0.146 | 29 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 253.8 | 1'55.666 | 1.872 / 0.131 |
| 30 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 253.0 | 1'55.771 | 1.977 / 0.105 | 31 | 11 | Yusuke TESHIMA | JPN | FCC TSR | TSR | 253.9 | 1'56.229 | 2.435 / 0.458 |
| 32 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 253.9 | 1'56.318 | 2.524 / 0.089 | 33 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 253.2 | 1'56.326 | 2.532 / 0.008 |
| 34 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 250.2 | 1'56.517 | 2.723 / 0.191 | 35 | 70 | Ferruccio LAMBORGHINI | ITA | Matteoni Racing | Moriwaki | 253.4 | 1'56.707 | 2.913 / 0.190 |
| 36 | 83 | Shogo MORIWAKI | JPN | Moriwaki Racing | Moriwaki | 252.5 | 1'56.831 | 3.037 / 0.124 | 37 | 66 | Hiromichi KUNIKAWA | JPN | Bimota - M Racing | Bimota | 251.4 | 1'57.042 | 3.248 / 0.211 |
| 38 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 252.5 | 1'57.058 | 3.264 / 0.016 | 39 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 252.2 | 1'57.116 | 3.322 / 0.058 |
| 40 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 251.6 | 1'57.422 | 3.628 / 0.306 | 41 | 93 | Kouki TAKAHASHI | JPN | Burning Blood RT | RBB | 248.2 | 1'57.666 | 3.872 / 0.244 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 49%| Ground: 29ºRecords:
| Fastest Lap: | Lap: 5 | Scott REDDING | 1'53.794 | 151.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Julian SIMON | 1'53.008 | 152.9 Km/h |
