Results & Statistics
2010 / Shell Advance Malaysian Motorcycle Grand Prix - Sepang Circuit / 125cc / FP2
Selected Season: 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
125cc Free Practice Nr. 2 Classification 2010
Sepang, Saturday, October 09, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 223.4 | 2'12.946 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 221.7 | 2'13.682 | 0.736 / 0.736 | 3 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 219.6 | 2'14.159 | 1.213 / 0.477 |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 223.8 | 2'14.260 | 1.314 / 0.101 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 222.8 | 2'14.297 | 1.351 / 0.037 |
| 6 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 222.1 | 2'14.809 | 1.863 / 0.512 | 7 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 223.5 | 2'15.602 | 2.656 / 0.793 |
| 8 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 218.4 | 2'15.746 | 2.800 / 0.144 | 9 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 217.3 | 2'15.815 | 2.869 / 0.069 |
| 10 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 219.2 | 2'15.891 | 2.945 / 0.076 | 11 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 219.5 | 2'16.005 | 3.059 / 0.114 |
| 12 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 219.3 | 2'16.087 | 3.141 / 0.082 | 13 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 219.8 | 2'16.223 | 3.277 / 0.136 |
| 14 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 221.1 | 2'16.471 | 3.525 / 0.248 | 15 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 216.9 | 2'16.643 | 3.697 / 0.172 |
| 16 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 213.1 | 2'16.894 | 3.948 / 0.251 | 17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 213.4 | 2'17.125 | 4.179 / 0.231 |
| 18 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 216.0 | 2'17.155 | 4.209 / 0.030 | 19 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 213.6 | 2'17.279 | 4.333 / 0.124 |
| 20 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 209.8 | 2'18.411 | 5.465 / 1.132 | 21 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 212.8 | 2'18.858 | 5.912 / 0.447 |
| 22 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 211.1 | 2'18.911 | 5.965 / 0.053 | 23 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 211.4 | 2'18.964 | 6.018 / 0.053 |
| 24 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 214.1 | 2'19.266 | 6.320 / 0.302 | 25 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 213.8 | 2'21.459 | 8.513 / 2.193 |
| 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 205.6 | 2'23.321 | 10.375 / 1.862 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 65%| Ground: 33ºRecords:
| Fastest Lap: | Lap: 14 | Marc MARQUEZ | 2'12.946 | 150.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 2'13.118 | 150.0 Km/h |
| Best Lap: | 2004 | Andrea DOVIZIOSO | 2'12.684 | 150.5 Km/h |
