Results & Statistics
2010 / Shell Advance Malaysian Motorcycle Grand Prix - Sepang Circuit / 125cc / WUP
Selected Season: 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
125cc Warm Up Classification 2010
Sepang, Sunday, October 10, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 221.5 | 2'13.767 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 220.2 | 2'14.048 | 0.281 / 0.281 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 219.7 | 2'14.599 | 0.832 / 0.551 |
| 4 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 222.2 | 2'14.643 | 0.876 / 0.044 | 5 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 220.8 | 2'15.060 | 1.293 / 0.417 |
| 6 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 217.0 | 2'15.428 | 1.661 / 0.368 | 7 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 213.4 | 2'15.904 | 2.137 / 0.476 |
| 8 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 219.0 | 2'16.109 | 2.342 / 0.205 | 9 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 218.5 | 2'16.404 | 2.637 / 0.295 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 216.1 | 2'16.622 | 2.855 / 0.218 | 11 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 214.1 | 2'16.765 | 2.998 / 0.143 |
| 12 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 217.7 | 2'17.052 | 3.285 / 0.287 | 13 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 221.0 | 2'17.256 | 3.489 / 0.204 |
| 14 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 212.1 | 2'17.348 | 3.581 / 0.092 | 15 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 213.8 | 2'17.440 | 3.673 / 0.092 |
| 16 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 216.9 | 2'17.498 | 3.731 / 0.058 | 17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 212.6 | 2'17.821 | 4.054 / 0.323 |
| 18 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 214.8 | 2'17.935 | 4.168 / 0.114 | 19 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 210.4 | 2'18.115 | 4.348 / 0.180 |
| 20 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 214.2 | 2'18.190 | 4.423 / 0.075 | 21 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 212.1 | 2'18.316 | 4.549 / 0.126 |
| 22 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 210.3 | 2'18.573 | 4.806 / 0.257 | 23 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 210.6 | 2'18.646 | 4.879 / 0.073 |
| 24 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 219.3 | 2'19.323 | 5.556 / 0.677 | 25 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 210.6 | 2'19.667 | 5.900 / 0.344 |
| 26 | 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 209.5 | 2'21.642 | 7.875 / 1.975 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 30º| Humidity: 59%| Ground: 37ºRecords:
| Fastest Lap: | Lap: 7 | Marc MARQUEZ | 2'13.767 | 149.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 2'13.118 | 150.0 Km/h |
| Best Lap: | 2004 | Andrea DOVIZIOSO | 2'12.684 | 150.5 Km/h |
