Results & Statistics
2010 / Shell Advance Malaysian Motorcycle Grand Prix - Sepang Circuit / Moto2 / WUP
Selected Season: 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX
Moto2 Warm Up Classification 2010
Sepang, Sunday, October 10, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 259.6 | 2'09.092 |
|---|---|---|---|---|---|---|---|---|
| 2 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 257.4 | 2'09.099 | 0.007 / 0.007 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 259.4 | 2'09.301 | 0.209 / 0.202 |
| 4 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 260.2 | 2'09.434 | 0.342 / 0.133 | 5 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 262.8 | 2'09.515 | 0.423 / 0.081 |
| 6 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 255.4 | 2'09.619 | 0.527 / 0.104 | 7 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 255.3 | 2'09.634 | 0.542 / 0.015 |
| 8 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 260.3 | 2'09.706 | 0.614 / 0.072 | 9 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 265.2 | 2'09.761 | 0.669 / 0.055 |
| 10 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 260.9 | 2'09.795 | 0.703 / 0.034 | 11 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 260.4 | 2'09.814 | 0.722 / 0.019 |
| 12 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 259.0 | 2'09.979 | 0.887 / 0.165 | 13 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 261.5 | 2'09.998 | 0.906 / 0.019 |
| 14 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 260.6 | 2'10.003 | 0.911 / 0.005 | 15 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 259.1 | 2'10.093 | 1.001 / 0.090 |
| 16 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 261.2 | 2'10.096 | 1.004 / 0.003 | 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 258.6 | 2'10.141 | 1.049 / 0.045 |
| 18 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 257.0 | 2'10.178 | 1.086 / 0.037 | 19 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 262.6 | 2'10.246 | 1.154 / 0.068 |
| 20 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 260.5 | 2'10.246 | 1.154 | 21 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 259.1 | 2'10.276 | 1.184 / 0.030 |
| 22 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 260.1 | 2'10.299 | 1.207 / 0.023 | 23 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 264.1 | 2'10.310 | 1.218 / 0.011 |
| 24 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 264.6 | 2'10.372 | 1.280 / 0.062 | 25 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 260.8 | 2'10.485 | 1.393 / 0.113 |
| 26 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 256.9 | 2'10.657 | 1.565 / 0.172 | 27 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 261.3 | 2'10.814 | 1.722 / 0.157 |
| 28 | 46 | Javier FORES | SPA | Maquinza-SAG Team | Bimota | 255.3 | 2'10.866 | 1.774 / 0.052 | 29 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 258.7 | 2'11.078 | 1.986 / 0.212 |
| 30 | 87 | Mohamad ZAMRI BABA | MAL | Petronas SIC TWMR Malaysia | Moriwaki | 259.0 | 2'11.085 | 1.993 / 0.007 | 31 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 254.2 | 2'11.150 | 2.058 / 0.065 |
| 32 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 252.6 | 2'11.429 | 2.337 / 0.279 | 33 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 260.2 | 2'11.514 | 2.422 / 0.085 |
| 34 | 70 | Ferruccio LAMBORGHINI | ITA | Matteoni Racing | Moriwaki | 257.3 | 2'11.700 | 2.608 / 0.186 | 35 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 257.5 | 2'12.396 | 3.304 / 0.696 |
| 36 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 253.4 | 2'12.675 | 3.583 / 0.279 | 37 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 252.9 | 2'12.853 | 3.761 / 0.178 |
| 38 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 259.5 | 2'12.925 | 3.833 / 0.072 | 39 | 66 | Hiromichi KUNIKAWA | JPN | Bimota - M Racing | Bimota | 257.8 | 2'13.804 | 4.712 / 0.879 |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 58%| Ground: 37ºRecords:
| Fastest Lap: | Lap: 8 | Julian SIMON | 2'09.092 | 154.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Julian SIMON | 2'08.562 | 155.4 Km/h |
