Results & Statistics
2010 / TIM TT Assen - TT Circuit Assen / 125cc / QP
Selected Season: 2010
TIM TT ASSEN
125cc Qualifying Practice Classification 2010
Assen, Friday, June 25, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 216.9 | 1'42.191 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 216.3 | 1'42.775 | 0.584 / 0.584 | 3 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 220.1 | 1'42.865 | 0.674 / 0.090 |
| 4 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 215.9 | 1'43.299 | 1.108 / 0.434 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 217.3 | 1'43.480 | 1.289 / 0.181 |
| 6 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 218.9 | 1'43.670 | 1.479 / 0.190 | 7 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 216.0 | 1'43.752 | 1.561 / 0.082 |
| 8 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 219.2 | 1'43.934 | 1.743 / 0.182 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 214.0 | 1'44.106 | 1.915 / 0.172 |
| 10 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 214.2 | 1'44.224 | 2.033 / 0.118 | 11 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 216.6 | 1'44.225 | 2.034 / 0.001 |
| 12 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 212.8 | 1'44.282 | 2.091 / 0.057 | 13 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 212.3 | 1'44.427 | 2.236 / 0.145 |
| 14 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 214.2 | 1'44.671 | 2.480 / 0.244 | 15 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 216.6 | 1'44.671 | 2.480 |
| 16 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 208.7 | 1'45.193 | 3.002 / 0.522 | 17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 214.5 | 1'45.204 | 3.013 / 0.011 |
| 18 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 212.2 | 1'45.321 | 3.130 / 0.117 | 19 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 209.5 | 1'45.365 | 3.174 / 0.044 |
| 20 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 216.3 | 1'45.731 | 3.540 / 0.366 | 21 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 212.8 | 1'46.201 | 4.010 / 0.470 |
| 22 | 68 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 213.9 | 1'46.257 | 4.066 / 0.056 | 23 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 210.0 | 1'46.725 | 4.534 / 0.468 |
| 24 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 206.1 | 1'46.882 | 4.691 / 0.157 | 25 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 208.7 | 1'46.941 | 4.750 / 0.059 |
| 26 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 205.1 | 1'46.960 | 4.769 / 0.019 | 27 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 209.8 | 1'47.760 | 5.569 / 0.800 |
| 28 | 64 | Ernst DUBBINK | NED | RV Racing | Honda | 210.6 | 1'48.385 | 6.194 / 0.625 | 29 | 67 | Jerry VAN DE BUNT | NED | Jerrys Racing | Honda | 205.1 | 1'48.711 | 6.520 / 0.326 |
| 30 | 66 | Pepijn BIJSTERBOSCH | NED | RacingTeam Bijsterbosch | Honda | 207.1 | 1'49.044 | 6.853 / 0.333 | 65 | Roy POUW | NED | Team Holland Mototechnic | Aprilia | 198.7 | 1'49.871 | 7.680 / 0.827 |
| 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 214.3 | 1'51.839 | 9.648 / 1.968 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 40%| Ground: 35ºRecords:
| Fastest Lap: | Lap: 19 | Marc MARQUEZ | 1'42.191 | 160.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Marc MARQUEZ | 1'42.191 | 160.0 Km/h |
