Results & Statistics
2010 / TIM TT Assen - TT Circuit Assen / 125cc / WUP
Selected Season: 2010
TIM TT ASSEN
125cc Warm Up Classification 2010
Assen, Saturday, June 26, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 216.0 | 1'42.273 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 211.3 | 1'43.371 | 1.098 / 1.098 | 3 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 216.9 | 1'43.398 | 1.125 / 0.027 |
| 4 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 214.7 | 1'44.240 | 1.967 / 0.842 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 213.8 | 1'44.598 | 2.325 / 0.358 |
| 6 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 213.7 | 1'44.631 | 2.358 / 0.033 | 7 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 211.8 | 1'44.906 | 2.633 / 0.275 |
| 8 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 210.2 | 1'45.126 | 2.853 / 0.220 | 9 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 213.1 | 1'45.242 | 2.969 / 0.116 |
| 10 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 210.4 | 1'45.268 | 2.995 / 0.026 | 11 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 211.8 | 1'45.279 | 3.006 / 0.011 |
| 12 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 212.2 | 1'45.291 | 3.018 / 0.012 | 13 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 208.9 | 1'45.303 | 3.030 / 0.012 |
| 14 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 213.5 | 1'45.328 | 3.055 / 0.025 | 15 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 211.8 | 1'45.795 | 3.522 / 0.467 |
| 16 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 214.3 | 1'46.096 | 3.823 / 0.301 | 17 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 209.5 | 1'46.100 | 3.827 / 0.004 |
| 18 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 205.6 | 1'46.268 | 3.995 / 0.168 | 19 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 210.9 | 1'46.377 | 4.104 / 0.109 |
| 20 | 68 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 209.1 | 1'46.584 | 4.311 / 0.207 | 21 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 208.7 | 1'46.702 | 4.429 / 0.118 |
| 22 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 208.1 | 1'46.876 | 4.603 / 0.174 | 23 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 204.2 | 1'46.997 | 4.724 / 0.121 |
| 24 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 209.3 | 1'47.015 | 4.742 / 0.018 | 25 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 207.7 | 1'47.257 | 4.984 / 0.242 |
| 26 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 200.5 | 1'47.495 | 5.222 / 0.238 | 27 | 60 | Michael VAN DER MARK | NED | Lambretta Reparto Corse | Lambretta | 200.2 | 1'47.661 | 5.388 / 0.166 |
| 28 | 66 | Pepijn BIJSTERBOSCH | NED | RacingTeam Bijsterbosch | Honda | 205.1 | 1'48.691 | 6.418 / 1.030 | 29 | 65 | Roy POUW | NED | Team Holland Mototechnic | Aprilia | 202.7 | 1'48.949 | 6.676 / 0.258 |
| 30 | 67 | Jerry VAN DE BUNT | NED | Jerrys Racing | Honda | 204.6 | 1'49.176 | 6.903 / 0.227 | 31 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 206.1 | 1'49.319 | 7.046 / 0.143 |
| 32 | 64 | Ernst DUBBINK | NED | RV Racing | Honda | 203.5 | 1'49.758 | 7.485 / 0.439 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 56%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 9 | Marc MARQUEZ | 1'42.273 | 159.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Marc MARQUEZ | 1'42.191 | 160.0 Km/h |
