Results & Statistics
2010 / TIM TT Assen - TT Circuit Assen / Moto2 / FP2
Selected Season: 2010
TIM TT ASSEN
Moto2 Free Practice Nr. 2 Classification 2010
Assen, Friday, June 25, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 258.2 | 1'39.101 |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 256.3 | 1'39.740 | 0.639 / 0.639 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 258.1 | 1'39.757 | 0.656 / 0.017 |
| 4 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 256.1 | 1'39.844 | 0.743 / 0.087 | 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 260.2 | 1'39.853 | 0.752 / 0.009 |
| 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 260.6 | 1'39.865 | 0.764 / 0.012 | 7 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 254.7 | 1'39.933 | 0.832 / 0.068 |
| 8 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 258.2 | 1'40.008 | 0.907 / 0.075 | 9 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 251.5 | 1'40.012 | 0.911 / 0.004 |
| 10 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 252.3 | 1'40.093 | 0.992 / 0.081 | 11 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 257.3 | 1'40.139 | 1.038 / 0.046 |
| 12 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 257.0 | 1'40.225 | 1.124 / 0.086 | 13 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 253.9 | 1'40.236 | 1.135 / 0.011 |
| 14 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 263.7 | 1'40.240 | 1.139 / 0.004 | 15 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 256.3 | 1'40.240 | 1.139 |
| 16 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 253.6 | 1'40.321 | 1.220 / 0.081 | 17 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 259.8 | 1'40.373 | 1.272 / 0.052 |
| 18 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 252.2 | 1'40.477 | 1.376 / 0.104 | 19 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 252.3 | 1'40.487 | 1.386 / 0.010 |
| 20 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 254.4 | 1'40.490 | 1.389 / 0.003 | 21 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 256.7 | 1'40.591 | 1.490 / 0.101 |
| 22 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 257.3 | 1'40.653 | 1.552 / 0.062 | 23 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 254.4 | 1'40.655 | 1.554 / 0.002 |
| 24 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 252.3 | 1'40.669 | 1.568 / 0.014 | 25 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 255.9 | 1'40.689 | 1.588 / 0.020 |
| 26 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 252.9 | 1'40.720 | 1.619 / 0.031 | 27 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 252.3 | 1'40.736 | 1.635 / 0.016 |
| 28 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 258.8 | 1'40.835 | 1.734 / 0.099 | 29 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 258.1 | 1'40.880 | 1.779 / 0.045 |
| 30 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 254.6 | 1'40.944 | 1.843 / 0.064 | 31 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 254.8 | 1'40.991 | 1.890 / 0.047 |
| 32 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 252.2 | 1'41.066 | 1.965 / 0.075 | 33 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 253.6 | 1'41.078 | 1.977 / 0.012 |
| 34 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 253.3 | 1'41.082 | 1.981 / 0.004 | 35 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 256.7 | 1'41.212 | 2.111 / 0.130 |
| 36 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 253.3 | 1'41.457 | 2.356 / 0.245 | 37 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 251.7 | 1'42.240 | 3.139 / 0.783 |
| 38 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 254.7 | 1'43.188 | 4.087 / 0.948 | 39 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 252.2 | 1'43.379 | 4.278 / 0.191 |
| 40 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 244.8 | 1'44.244 | 5.143 / 0.865 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 45%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 23 | Andrea IANNONE | 1'39.101 | 165.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Andrea IANNONE | 1'39.101 | 165.0 Km/h |
