Results & Statistics
2010 / TIM TT Assen - TT Circuit Assen / Moto2 / QP
Selected Season: 2010
TIM TT ASSEN
Moto2 Qualifying Practice Classification 2010
Assen, Friday, June 25, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 257.8 | 1'39.092 |
|---|---|---|---|---|---|---|---|---|
| 2 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 252.8 | 1'39.307 | 0.215 / 0.215 | 3 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 252.0 | 1'39.584 | 0.492 / 0.277 |
| 4 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 250.6 | 1'39.664 | 0.572 / 0.080 | 5 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 257.3 | 1'39.671 | 0.579 / 0.007 |
| 6 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 257.9 | 1'39.711 | 0.619 / 0.040 | 7 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 250.9 | 1'39.755 | 0.663 / 0.044 |
| 8 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 255.3 | 1'39.777 | 0.685 / 0.022 | 9 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 254.8 | 1'39.798 | 0.706 / 0.021 |
| 10 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 259.0 | 1'39.829 | 0.737 / 0.031 | 11 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 250.9 | 1'39.856 | 0.764 / 0.027 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 257.0 | 1'39.990 | 0.898 / 0.134 | 13 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 261.1 | 1'40.025 | 0.933 / 0.035 |
| 14 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 251.7 | 1'40.043 | 0.951 / 0.018 | 15 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 258.7 | 1'40.085 | 0.993 / 0.042 |
| 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 255.2 | 1'40.225 | 1.133 / 0.140 | 17 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 253.6 | 1'40.232 | 1.140 / 0.007 |
| 18 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 256.3 | 1'40.246 | 1.154 / 0.014 | 19 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 256.6 | 1'40.262 | 1.170 / 0.016 |
| 20 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 250.3 | 1'40.313 | 1.221 / 0.051 | 21 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 255.1 | 1'40.413 | 1.321 / 0.100 |
| 22 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 252.2 | 1'40.427 | 1.335 / 0.014 | 23 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 254.3 | 1'40.475 | 1.383 / 0.048 |
| 24 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 252.9 | 1'40.578 | 1.486 / 0.103 | 25 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 258.5 | 1'40.659 | 1.567 / 0.081 |
| 26 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 254.8 | 1'40.660 | 1.568 / 0.001 | 27 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 256.7 | 1'40.676 | 1.584 / 0.016 |
| 28 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 254.4 | 1'40.708 | 1.616 / 0.032 | 29 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 252.1 | 1'40.716 | 1.624 / 0.008 |
| 30 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 251.9 | 1'40.762 | 1.670 / 0.046 | 31 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 251.5 | 1'40.888 | 1.796 / 0.126 |
| 32 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 257.3 | 1'40.968 | 1.876 / 0.080 | 33 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 254.6 | 1'41.006 | 1.914 / 0.038 |
| 34 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 252.9 | 1'41.218 | 2.126 / 0.212 | 35 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 254.5 | 1'41.316 | 2.224 / 0.098 |
| 36 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 252.2 | 1'41.368 | 2.276 / 0.052 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 253.9 | 1'41.953 | 2.861 / 0.585 |
| 38 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 255.6 | 1'41.967 | 2.875 / 0.014 | 39 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 251.4 | 1'42.643 | 3.551 / 0.676 |
| 40 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 249.9 | 1'43.072 | 3.980 / 0.429 |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 34%| Ground: 41ºRecords:
| Fastest Lap: | Lap: 16 | Andrea IANNONE | 1'39.092 | 165.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Andrea IANNONE | 1'39.092 | 165.0 Km/h |
