Results & Statistics
2010 / Commercialbank Grand Prix of Qatar - Losail Circuit / Moto2 / FP2
Selected Season: 2010
COMMERCIALBANK GRAND PRIX OF QATAR
Moto2 Free Practice Nr. 2 Classification 2010
Doha, Saturday, April 10, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 272.1 | 2'02.877 |
|---|---|---|---|---|---|---|---|---|
| 2 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 275.4 | 2'03.103 | 0.226 / 0.226 | 3 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 273.6 | 2'03.189 | 0.312 / 0.086 |
| 4 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 270.0 | 2'03.227 | 0.350 / 0.038 | 5 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 268.0 | 2'03.586 | 0.709 / 0.359 |
| 6 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 271.1 | 2'03.673 | 0.796 / 0.087 | 7 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 259.7 | 2'03.790 | 0.913 / 0.117 |
| 8 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 265.2 | 2'03.845 | 0.968 / 0.055 | 9 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 270.0 | 2'03.931 | 1.054 / 0.086 |
| 10 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 268.1 | 2'03.937 | 1.060 / 0.006 | 11 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 265.7 | 2'04.016 | 1.139 / 0.079 |
| 12 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 268.5 | 2'04.044 | 1.167 / 0.028 | 13 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 268.3 | 2'04.059 | 1.182 / 0.015 |
| 14 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 273.2 | 2'04.076 | 1.199 / 0.017 | 15 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 271.6 | 2'04.126 | 1.249 / 0.050 |
| 16 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 270.0 | 2'04.146 | 1.269 / 0.020 | 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 269.6 | 2'04.181 | 1.304 / 0.035 |
| 18 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 274.0 | 2'04.188 | 1.311 / 0.007 | 19 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 271.1 | 2'04.200 | 1.323 / 0.012 |
| 20 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 270.1 | 2'04.270 | 1.393 / 0.070 | 21 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 267.5 | 2'04.303 | 1.426 / 0.033 |
| 22 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 266.2 | 2'04.312 | 1.435 / 0.009 | 23 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 270.3 | 2'04.357 | 1.480 / 0.045 |
| 24 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 270.8 | 2'04.373 | 1.496 / 0.016 | 25 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 268.3 | 2'04.389 | 1.512 / 0.016 |
| 26 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 268.1 | 2'04.504 | 1.627 / 0.115 | 27 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 270.7 | 2'04.509 | 1.632 / 0.005 |
| 28 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 266.6 | 2'04.650 | 1.773 / 0.141 | 29 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 272.5 | 2'04.719 | 1.842 / 0.069 |
| 30 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 268.5 | 2'04.736 | 1.859 / 0.017 | 31 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 268.5 | 2'04.766 | 1.889 / 0.030 |
| 32 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 270.3 | 2'04.946 | 2.069 / 0.180 | 33 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 263.5 | 2'04.955 | 2.078 / 0.009 |
| 34 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 265.4 | 2'04.984 | 2.107 / 0.029 | 35 | 96 | Anthony DELHALLE | FRA | Qatar Endurance Racing Team | BQR-Moto2 | 264.3 | 2'05.165 | 2.288 / 0.181 |
| 36 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 269.2 | 2'05.290 | 2.413 / 0.125 | 37 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 262.1 | 2'05.392 | 2.515 / 0.102 |
| 38 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 267.6 | 2'05.625 | 2.748 / 0.233 | 39 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 265.7 | 2'06.671 | 3.794 / 1.046 |
| 40 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 260.2 | 2'06.986 | 4.109 / 0.315 | 41 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 256.9 | 2'07.682 | 4.805 / 0.696 |
Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 21%| Ground: 30ºRecords:
| Fastest Lap: | Lap: 19 | Stefan BRADL | 2'02.877 | 157.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Stefan BRADL | 2'02.877 | 157.6 Km/h |
