Results & Statistics
2010 / GP Aperol di San Marino e Riviera di Rimini - Misano World Circuit / 125cc / WUP
Selected Season: 2010
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
125cc Warm Up Classification 2010
Misano Adriatico, Sunday, September 05, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 201.6 | 1'43.397 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 203.7 | 1'43.488 | 0.091 / 0.091 | 3 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 197.0 | 1'44.266 | 0.869 / 0.778 |
| 4 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 201.7 | 1'44.586 | 1.189 / 0.320 | 5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 196.3 | 1'44.647 | 1.250 / 0.061 |
| 6 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 197.6 | 1'44.672 | 1.275 / 0.025 | 7 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 201.9 | 1'45.053 | 1.656 / 0.381 |
| 8 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 197.3 | 1'45.103 | 1.706 / 0.050 | 9 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 200.7 | 1'45.121 | 1.724 / 0.018 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 201.5 | 1'45.302 | 1.905 / 0.181 | 11 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 199.2 | 1'45.513 | 2.116 / 0.211 |
| 12 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 201.8 | 1'45.630 | 2.233 / 0.117 | 13 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 196.9 | 1'45.864 | 2.467 / 0.234 |
| 14 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 196.4 | 1'46.004 | 2.607 / 0.140 | 15 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 198.4 | 1'46.118 | 2.721 / 0.114 |
| 16 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 197.9 | 1'46.167 | 2.770 / 0.049 | 17 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 192.9 | 1'46.205 | 2.808 / 0.038 |
| 18 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 195.4 | 1'46.772 | 3.375 / 0.567 | 19 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 195.6 | 1'46.777 | 3.380 / 0.005 |
| 20 | 95 | Alessandro TONUCCI | ITA | Junior GP Racing Team FMI | Aprilia | 190.8 | 1'47.066 | 3.669 / 0.289 | 21 | 97 | Armando PONTONE | ITA | Junior GP FMI | Aprilia | 194.4 | 1'47.163 | 3.766 / 0.097 |
| 22 | 76 | Francesco MAURIELLO | ITA | Team Semprucci | Aprilia | 198.8 | 1'47.287 | 3.890 / 0.124 | 23 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 194.8 | 1'47.360 | 3.963 / 0.073 |
| 24 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 196.9 | 1'47.487 | 4.090 / 0.127 | 25 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 195.9 | 1'47.714 | 4.317 / 0.227 |
| 26 | 36 | Joan PERELLO | SPA | Lambretta Reparto Corse | Lambretta | 195.9 | 1'47.885 | 4.488 / 0.171 | 27 | 96 | Tommaso GABRIELLI | ITA | Racing Team Gabrielli | Aprilia | 196.1 | 1'47.907 | 4.510 / 0.022 |
| 28 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 196.3 | 1'48.052 | 4.655 / 0.145 | 29 | 79 | Giovanni BONATI | ITA | Junior GP FMI | Aprilia | 191.5 | 1'48.080 | 4.683 / 0.028 |
| 30 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 196.8 | 1'48.237 | 4.840 / 0.157 | 31 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 195.0 | 1'48.392 | 4.995 / 0.155 |
| 32 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 194.5 | 1'48.702 | 5.305 / 0.310 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 60%| Ground: 22ºRecords:
| Fastest Lap: | Lap: 10 | Marc MARQUEZ | 1'43.397 | 147.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2009 | Pol ESPARGARO | 1'43.613 | 146.8 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'43.077 | 147.6 Km/h |
