Results & Statistics
2010 / Gran Premio bwin de España - Jerez Circuit / 125cc / FP2
Selected Season: 2010
GRAN PREMIO bwin DE ESPAÑA
125cc Free Practice Nr. 2 Classification 2010
Jerez de la Frontera, Saturday, May 01, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 212.9 | 1'47.198 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 215.7 | 1'47.309 | 0.111 / 0.111 | 3 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 215.4 | 1'47.491 | 0.293 / 0.182 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 211.0 | 1'48.120 | 0.922 / 0.629 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 209.6 | 1'48.187 | 0.989 / 0.067 |
| 6 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 211.6 | 1'48.312 | 1.114 / 0.125 | 7 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 213.3 | 1'48.584 | 1.386 / 0.272 |
| 8 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 209.3 | 1'49.075 | 1.877 / 0.491 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 212.2 | 1'49.101 | 1.903 / 0.026 |
| 10 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 210.0 | 1'49.107 | 1.909 / 0.006 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 208.4 | 1'49.195 | 1.997 / 0.088 |
| 12 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 210.1 | 1'49.205 | 2.007 / 0.010 | 13 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 207.9 | 1'49.469 | 2.271 / 0.264 |
| 14 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 210.2 | 1'49.682 | 2.484 / 0.213 | 15 | 57 | Isaac VIÑALES | SPA | Catalunya Racing Team | Aprilia | 207.7 | 1'49.890 | 2.692 / 0.208 |
| 16 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 208.8 | 1'50.198 | 3.000 / 0.308 | 17 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 207.0 | 1'50.220 | 3.022 / 0.022 |
| 18 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 207.2 | 1'50.325 | 3.127 / 0.105 | 19 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 208.7 | 1'50.340 | 3.142 / 0.015 |
| 20 | 51 | Riccardo MORETTI | ITA | Fontana Racing | Aprilia | 207.5 | 1'50.446 | 3.248 / 0.106 | 21 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 205.2 | 1'50.468 | 3.270 / 0.022 |
| 22 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 207.9 | 1'50.469 | 3.271 / 0.001 | 23 | 59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 206.0 | 1'51.228 | 4.030 / 0.759 |
| 24 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 206.1 | 1'51.235 | 4.037 / 0.007 | 25 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 209.5 | 1'51.403 | 4.205 / 0.168 |
| 26 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 207.0 | 1'51.496 | 4.298 / 0.093 | 27 | 60 | Michael VAN DER MARK | NED | Team Sachsenring | Aprilia | 203.0 | 1'51.973 | 4.775 / 0.477 |
| 28 | 80 | Quentin JACQUET | FRA | Stipa-Molenaar Racing GP | Aprilia | 203.2 | 1'52.318 | 5.120 / 0.345 | 29 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 202.2 | 1'52.799 | 5.601 / 0.481 |
| 30 | 39 | Luis SALOM | SPA | Lambretta Reparto Corse | Lambretta | 206.0 | 1'53.593 | 6.395 / 0.794 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 173.1 | 2'19.537 | 32.339 / 25.944 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 62%| Ground: 22ºRecords:
| Fastest Lap: | Lap: 14 | Pol ESPARGARO | 1'47.198 | 148.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2009 | Julian SIMON | 1'47.057 | 148.7 Km/h |
| Best Lap: | 2006 | Mattia PASINI | 1'46.937 | 148.9 Km/h |
