Results & Statistics
2010 / Gran Premio bwin de España - Jerez Circuit / 125cc / WUP
Selected Season: 2010
GRAN PREMIO bwin DE ESPAÑA
125cc Warm Up Classification 2010
Jerez de la Frontera, Sunday, May 02, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 212.3 | 1'47.453 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 213.3 | 1'48.383 | 0.930 / 0.930 | 3 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 212.8 | 1'48.494 | 1.041 / 0.111 |
| 4 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 210.6 | 1'48.565 | 1.112 / 0.071 | 5 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 214.7 | 1'48.741 | 1.288 / 0.176 |
| 6 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 209.5 | 1'48.873 | 1.420 / 0.132 | 7 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 211.9 | 1'49.021 | 1.568 / 0.148 |
| 8 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 212.8 | 1'49.604 | 2.151 / 0.583 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 210.5 | 1'49.612 | 2.159 / 0.008 |
| 10 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 212.2 | 1'49.808 | 2.355 / 0.196 | 11 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 211.0 | 1'49.878 | 2.425 / 0.070 |
| 12 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 211.8 | 1'49.893 | 2.440 / 0.015 | 13 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 208.9 | 1'50.123 | 2.670 / 0.230 |
| 14 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 208.4 | 1'50.203 | 2.750 / 0.080 | 15 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 213.1 | 1'50.450 | 2.997 / 0.247 |
| 16 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 207.1 | 1'50.688 | 3.235 / 0.238 | 17 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 206.5 | 1'50.777 | 3.324 / 0.089 |
| 18 | 57 | Isaac VIÑALES | SPA | Catalunya Racing Team | Aprilia | 203.2 | 1'51.016 | 3.563 / 0.239 | 19 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 207.1 | 1'51.338 | 3.885 / 0.322 |
| 20 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 207.9 | 1'51.379 | 3.926 / 0.041 | 21 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 206.7 | 1'51.587 | 4.134 / 0.208 |
| 22 | 39 | Luis SALOM | SPA | Lambretta Reparto Corse | Lambretta | 206.8 | 1'51.717 | 4.264 / 0.130 | 23 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 206.1 | 1'52.067 | 4.614 / 0.350 |
| 24 | 60 | Michael VAN DER MARK | NED | Team Sachsenring | Aprilia | 205.6 | 1'52.107 | 4.654 / 0.040 | 25 | 80 | Quentin JACQUET | FRA | Stipa-Molenaar Racing GP | Aprilia | 203.1 | 1'52.360 | 4.907 / 0.253 |
| 26 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 202.4 | 1'52.473 | 5.020 / 0.113 | 27 | 59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 206.7 | 1'52.908 | 5.455 / 0.435 |
| 28 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 205.2 | 1'53.294 | 5.841 / 0.386 | 29 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 202.7 | 1'53.706 | 6.253 / 0.412 |
| 30 | 51 | Riccardo MORETTI | ITA | Fontana Racing | Aprilia | 198.8 | 1'55.365 | 7.912 / 1.659 | 31 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 211.8 | 1'57.633 | 10.180 / 2.268 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 65%| Ground: 25ºRecords:
| Fastest Lap: | Lap: 9 | Marc MARQUEZ | 1'47.453 | 148.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2009 | Julian SIMON | 1'47.057 | 148.7 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'46.829 | 149.0 Km/h |
