Results & Statistics
2010 / Gran Premio bwin de España - Jerez Circuit / Moto2 / WUP
Selected Season: 2010
GRAN PREMIO bwin DE ESPAÑA
Moto2 Warm Up Classification 2010
Jerez de la Frontera, Sunday, May 02, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 249.5 | 1'44.705 |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 247.6 | 1'44.939 | 0.234 / 0.234 | 3 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 248.1 | 1'44.954 | 0.249 / 0.015 |
| 4 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 245.3 | 1'44.982 | 0.277 / 0.028 | 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 245.2 | 1'45.163 | 0.458 / 0.181 |
| 6 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 246.3 | 1'45.191 | 0.486 / 0.028 | 7 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | RSV | 244.7 | 1'45.197 | 0.492 / 0.006 |
| 8 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 245.8 | 1'45.295 | 0.590 / 0.098 | 9 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 241.9 | 1'45.328 | 0.623 / 0.033 |
| 10 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 246.9 | 1'45.374 | 0.669 / 0.046 | 11 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 244.2 | 1'45.389 | 0.684 / 0.015 |
| 12 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 243.6 | 1'45.485 | 0.780 / 0.096 | 13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | RSV | 246.5 | 1'45.493 | 0.788 / 0.008 |
| 14 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 245.2 | 1'45.513 | 0.808 / 0.020 | 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 239.8 | 1'45.523 | 0.818 / 0.010 |
| 16 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 245.1 | 1'45.546 | 0.841 / 0.023 | 17 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 245.3 | 1'45.547 | 0.842 / 0.001 |
| 18 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 248.3 | 1'45.644 | 0.939 / 0.097 | 19 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 244.6 | 1'45.652 | 0.947 / 0.008 |
| 20 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 244.6 | 1'45.689 | 0.984 / 0.037 | 21 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 248.8 | 1'45.740 | 1.035 / 0.051 |
| 22 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 242.9 | 1'45.756 | 1.051 / 0.016 | 23 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 241.3 | 1'45.757 | 1.052 / 0.001 |
| 24 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 244.6 | 1'45.825 | 1.120 / 0.068 | 25 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 244.1 | 1'45.832 | 1.127 / 0.007 |
| 26 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 245.5 | 1'45.917 | 1.212 / 0.085 | 27 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 243.5 | 1'46.278 | 1.573 / 0.361 |
| 28 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 244.6 | 1'46.387 | 1.682 / 0.109 | 29 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 246.2 | 1'46.409 | 1.704 / 0.022 |
| 30 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 239.9 | 1'46.459 | 1.754 / 0.050 | 31 | 91 | Ivan MORENO | SPA | Andalucia Cajasol | Moriwaki | 238.7 | 1'46.585 | 1.880 / 0.126 |
| 32 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 245.2 | 1'46.700 | 1.995 / 0.115 | 33 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 244.6 | 1'46.713 | 2.008 / 0.013 |
| 34 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | RSV | 244.0 | 1'46.724 | 2.019 / 0.011 | 35 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 242.0 | 1'46.778 | 2.073 / 0.054 |
| 36 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 244.2 | 1'46.853 | 2.148 / 0.075 | 37 | 92 | Amadeo LLADOS | SPA | Llados Racing Team | AJR | 240.5 | 1'47.007 | 2.302 / 0.154 |
| 38 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 241.1 | 1'47.061 | 2.356 / 0.054 | 39 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 245.1 | 1'47.132 | 2.427 / 0.071 |
| 40 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 240.1 | 1'47.241 | 2.536 / 0.109 | 41 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 242.0 | 1'47.632 | 2.927 / 0.391 |
| 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 64%| Ground: 26ºRecords:
| Fastest Lap: | Lap: 4 | Alex DEBON | 1'44.705 | 152.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2010 | Shoya TOMIZAWA | 1'44.372 | 152.6 Km/h |
