Results & Statistics
2010 / GP Generali de la Comunitat Valenciana - Comunitat Valenciana / 125cc / FP3
Selected Season: 2010
GP GENERALI DE LA COMUNITAT VALENCIANA
125cc Free Practice Nr. 3 Classification 2010
Cheste, Saturday, November 06, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 224.4 | 1'40.196 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 224.3 | 1'40.198 | 0.002 / 0.002 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 224.0 | 1'40.314 | 0.118 / 0.116 |
| 4 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 222.8 | 1'40.364 | 0.168 / 0.050 | 5 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 220.0 | 1'40.426 | 0.230 / 0.062 |
| 6 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 221.9 | 1'40.943 | 0.747 / 0.517 | 7 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 222.3 | 1'41.717 | 1.521 / 0.774 |
| 8 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 222.4 | 1'42.041 | 1.845 / 0.324 | 9 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 221.0 | 1'42.189 | 1.993 / 0.148 |
| 10 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 217.7 | 1'42.257 | 2.061 / 0.068 | 11 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 218.7 | 1'42.269 | 2.073 / 0.012 |
| 12 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 219.9 | 1'42.296 | 2.100 / 0.027 | 13 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 215.8 | 1'42.359 | 2.163 / 0.063 |
| 14 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 219.8 | 1'42.375 | 2.179 / 0.016 | 15 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 216.1 | 1'42.584 | 2.388 / 0.209 |
| 16 | 55 | Isaac VIÑALES | SPA | CBC Corse | Aprilia | 214.8 | 1'42.899 | 2.703 / 0.315 | 17 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 216.8 | 1'42.995 | 2.799 / 0.096 |
| 18 | 31 | Niklas AJO | FIN | Monlau Competicion | Derbi | 216.4 | 1'43.085 | 2.889 / 0.090 | 19 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 217.3 | 1'43.156 | 2.960 / 0.071 |
| 20 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 211.0 | 1'43.358 | 3.162 / 0.202 | 21 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 217.8 | 1'43.568 | 3.372 / 0.210 |
| 22 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 212.0 | 1'43.640 | 3.444 / 0.072 | 23 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 210.1 | 1'44.171 | 3.975 / 0.531 |
| 24 | 59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 217.3 | 1'44.431 | 4.235 / 0.260 | 25 | 56 | Peter SEBESTYEN | HUN | Ongetta Team | Aprilia | 212.2 | 1'44.734 | 4.538 / 0.303 |
| 26 | 73 | Taylor MACKENZIE | GBR | KRP MMCG | Honda | 214.5 | 1'44.900 | 4.704 / 0.166 | 27 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 217.7 | 1'45.195 | 4.999 / 0.295 |
| 28 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 212.9 | 1'45.520 | 5.324 / 0.325 | 29 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 211.1 | 1'45.579 | 5.383 / 0.059 |
| 30 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 211.0 | 1'45.886 | 5.690 / 0.307 | 31 | 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 211.9 | 1'46.299 | 6.103 / 0.413 |
| 32 | 70 | John McPHEE | GBR | KRP Bradley Smith Racing | Honda | 203.2 | 1'46.495 | 6.299 / 0.196 |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 85%| Ground: 11ºRecords:
| Fastest Lap: | Lap: 19 | Pol ESPARGARO | 1'40.196 | 143.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Hector FAUBEL | 1'39.380 | 145.1 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'39.029 | 145.6 Km/h |
