Results & Statistics
2010 / GP Generali de la Comunitat Valenciana - Comunitat Valenciana / 125cc / QP
Selected Season: 2010
GP GENERALI DE LA COMUNITAT VALENCIANA
125cc Qualifying Practice Classification 2010
Cheste, Saturday, November 06, 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 226.3 | 1'39.564 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 226.6 | 1'39.672 | 0.108 / 0.108 | 3 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 222.3 | 1'39.712 | 0.148 / 0.040 |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 222.0 | 1'39.878 | 0.314 / 0.166 | 5 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 224.4 | 1'39.919 | 0.355 / 0.041 |
| 6 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 226.3 | 1'40.459 | 0.895 / 0.540 | 7 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 226.1 | 1'40.615 | 1.051 / 0.156 |
| 8 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 221.4 | 1'41.371 | 1.807 / 0.756 | 9 | 26 | Adrian MARTIN | SPA | Aeroport de Castello - Ajo | Aprilia | 224.5 | 1'41.378 | 1.814 / 0.007 |
| 10 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 217.9 | 1'41.451 | 1.887 / 0.073 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 221.3 | 1'41.461 | 1.897 / 0.010 |
| 12 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 219.2 | 1'41.805 | 2.241 / 0.344 | 13 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 219.8 | 1'41.855 | 2.291 / 0.050 |
| 14 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 220.6 | 1'41.910 | 2.346 / 0.055 | 15 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 223.1 | 1'41.950 | 2.386 / 0.040 |
| 16 | 55 | Isaac VIÑALES | SPA | CBC Corse | Aprilia | 216.3 | 1'42.379 | 2.815 / 0.429 | 17 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 215.2 | 1'42.383 | 2.819 / 0.004 |
| 18 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 218.5 | 1'42.687 | 3.123 / 0.304 | 19 | 56 | Peter SEBESTYEN | HUN | Ongetta Team | Aprilia | 215.1 | 1'42.715 | 3.151 / 0.028 |
| 20 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 217.9 | 1'42.733 | 3.169 / 0.018 | 21 | 32 | Lorenzo SAVADORI | ITA | Matteoni Racing | Aprilia | 210.9 | 1'42.941 | 3.377 / 0.208 |
| 22 | 52 | Danny KENT | GBR | Lambretta Reparto Corse | Lambretta | 218.8 | 1'43.083 | 3.519 / 0.142 | 23 | 31 | Niklas AJO | FIN | Monlau Competicion | Derbi | 217.3 | 1'43.115 | 3.551 / 0.032 |
| 24 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia - Sepang Int. Circuit | Aprilia | 219.6 | 1'43.247 | 3.683 / 0.132 | 25 | 58 | Joan PERELLO | SPA | SAG Castrol | Honda | 216.0 | 1'43.456 | 3.892 / 0.209 |
| 26 | 59 | Johnny ROSELL | SPA | SAG Castrol | Honda | 213.4 | 1'43.657 | 4.093 / 0.201 | 27 | 50 | Sturla FAGERHAUG | NOR | AirAsia - Sepang Int. Circuit | Aprilia | 218.3 | 1'44.195 | 4.631 / 0.538 |
| 28 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 215.1 | 1'44.540 | 4.976 / 0.345 | 29 | 73 | Taylor MACKENZIE | GBR | KRP MMCG | Honda | 216.9 | 1'44.548 | 4.984 / 0.008 |
| 30 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 214.2 | 1'44.681 | 5.117 / 0.133 | 31 | 70 | John McPHEE | GBR | KRP Bradley Smith Racing | Honda | 216.3 | 1'45.214 | 5.650 / 0.533 |
| 32 | 96 | Tommaso GABRIELLI | ITA | Ongetta Team | Aprilia | 213.0 | 1'45.593 | 6.029 / 0.379 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 41%| Ground: 31ºRecords:
| Fastest Lap: | Lap: 14 | Marc MARQUEZ | 1'39.564 | 144.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Hector FAUBEL | 1'39.380 | 145.1 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'39.029 | 145.6 Km/h |
