Results & Statistics
2011 / Gran Premio de Aragón - MotorLand Aragon / Moto2 / FP2
Selected Season: 2011
GRAN PREMIO DE ARAGÓN
Moto2 Free Practice Nr. 2 Classification 2011
Alcañiz, Saturday, September 17, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 272.5 | 1'53.888 |
|---|---|---|---|---|---|---|---|---|
| 2 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 272.2 | 1'54.184 | 0.296 / 0.296 | 3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 271.0 | 1'54.331 | 0.443 / 0.147 |
| 4 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 273.4 | 1'54.438 | 0.550 / 0.107 | 5 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 274.2 | 1'54.454 | 0.566 / 0.016 |
| 6 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 265.0 | 1'54.660 | 0.772 / 0.206 | 7 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 273.1 | 1'54.663 | 0.775 / 0.003 |
| 8 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 275.4 | 1'54.683 | 0.795 / 0.020 | 9 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 269.6 | 1'54.697 | 0.809 / 0.014 |
| 10 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 273.1 | 1'54.760 | 0.872 / 0.063 | 11 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 267.0 | 1'54.784 | 0.896 / 0.024 |
| 12 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 274.9 | 1'54.807 | 0.919 / 0.023 | 13 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 267.3 | 1'54.881 | 0.993 / 0.074 |
| 14 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 272.2 | 1'55.158 | 1.270 / 0.277 | 15 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 267.8 | 1'55.209 | 1.321 / 0.051 |
| 16 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 269.5 | 1'55.213 | 1.325 / 0.004 | 17 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 272.7 | 1'55.263 | 1.375 / 0.050 |
| 18 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 270.3 | 1'55.298 | 1.410 / 0.035 | 19 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 270.3 | 1'55.337 | 1.449 / 0.039 |
| 20 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 266.8 | 1'55.403 | 1.515 / 0.066 | 21 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 272.1 | 1'55.434 | 1.546 / 0.031 |
| 22 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 268.1 | 1'55.449 | 1.561 / 0.015 | 23 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 265.8 | 1'55.581 | 1.693 / 0.132 |
| 24 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 271.4 | 1'55.599 | 1.711 / 0.018 | 25 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 271.6 | 1'55.739 | 1.851 / 0.140 |
| 26 | 25 | Alex BALDOLINI | ITA | Pons HP 40 | Pons Kalex | 270.0 | 1'55.832 | 1.944 / 0.093 | 27 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 272.0 | 1'55.979 | 2.091 / 0.147 |
| 28 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 269.9 | 1'55.997 | 2.109 / 0.018 | 29 | 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 269.2 | 1'56.004 | 2.116 / 0.007 |
| 30 | 7 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 271.5 | 1'56.057 | 2.169 / 0.053 | 31 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 265.9 | 1'56.208 | 2.320 / 0.151 |
| 32 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 268.9 | 1'56.297 | 2.409 / 0.089 | 33 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 271.4 | 1'56.513 | 2.625 / 0.216 |
| 34 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 268.5 | 1'56.535 | 2.647 / 0.022 | 35 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 267.8 | 1'56.715 | 2.827 / 0.180 |
| 36 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 268.6 | 1'56.865 | 2.977 / 0.150 | 37 | 33 | Sergio GADEA | SPA | Desguaces La Torre G22 | Moriwaki | 271.1 | 1'56.997 | 3.109 / 0.132 |
| 38 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 264.8 | 1'57.707 | 3.819 / 0.710 | 39 | 82 | Elena ROSELL | SPA | Mapfre Aspar Team Moto2 | Suter | 263.4 | 1'59.230 | 5.342 / 1.523 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 55%| Ground: 32ºRecords:
| Fastest Lap: | Lap: 21 | Marc MARQUEZ | 1'53.888 | 160.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Andrea IANNONE | 1'55.003 | 159.0 Km/h |
| Best Lap: | 2011 | Marc MARQUEZ | 1'53.888 | 160.5 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship