Results & Statistics
2011 / Gran Premio de Aragón - MotorLand Aragon / Moto2 / QP
Selected Season: 2011
GRAN PREMIO DE ARAGÓN
Moto2 Qualifying Practice Classification 2011
Alcañiz, Saturday, September 17, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 269.0 | 1'53.296 |
|---|---|---|---|---|---|---|---|---|
| 2 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 271.9 | 1'53.980 | 0.684 / 0.684 | 3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 271.4 | 1'54.004 | 0.708 / 0.024 |
| 4 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 270.5 | 1'54.075 | 0.779 / 0.071 | 5 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 270.7 | 1'54.174 | 0.878 / 0.099 |
| 6 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 269.4 | 1'54.220 | 0.924 / 0.046 | 7 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 276.5 | 1'54.289 | 0.993 / 0.069 |
| 8 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 271.5 | 1'54.358 | 1.062 / 0.069 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 272.0 | 1'54.385 | 1.089 / 0.027 |
| 10 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 274.5 | 1'54.390 | 1.094 / 0.005 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 270.1 | 1'54.413 | 1.117 / 0.023 |
| 12 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 269.5 | 1'54.518 | 1.222 / 0.105 | 13 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 266.1 | 1'54.574 | 1.278 / 0.056 |
| 14 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 268.9 | 1'54.599 | 1.303 / 0.025 | 15 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 269.4 | 1'54.619 | 1.323 / 0.020 |
| 16 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 265.5 | 1'54.625 | 1.329 / 0.006 | 17 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 266.3 | 1'54.753 | 1.457 / 0.128 |
| 18 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 272.2 | 1'54.793 | 1.497 / 0.040 | 19 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 268.9 | 1'54.889 | 1.593 / 0.096 |
| 20 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 269.1 | 1'54.946 | 1.650 / 0.057 | 21 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 271.5 | 1'55.047 | 1.751 / 0.101 |
| 22 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 264.8 | 1'55.084 | 1.788 / 0.037 | 23 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 265.6 | 1'55.175 | 1.879 / 0.091 |
| 24 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 269.1 | 1'55.283 | 1.987 / 0.108 | 25 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 269.0 | 1'55.324 | 2.028 / 0.041 |
| 26 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 269.3 | 1'55.395 | 2.099 / 0.071 | 27 | 25 | Alex BALDOLINI | ITA | Pons HP 40 | Pons Kalex | 271.6 | 1'55.445 | 2.149 / 0.050 |
| 28 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 268.1 | 1'55.560 | 2.264 / 0.115 | 29 | 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 269.4 | 1'55.593 | 2.297 / 0.033 |
| 30 | 7 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 271.3 | 1'55.608 | 2.312 / 0.015 | 31 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 272.3 | 1'55.735 | 2.439 / 0.127 |
| 32 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 268.9 | 1'55.867 | 2.571 / 0.132 | 33 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 270.1 | 1'55.926 | 2.630 / 0.059 |
| 34 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 265.5 | 1'55.948 | 2.652 / 0.022 | 35 | 6 | Joan OLIVE | SPA | Aeroport de Castello | FTR | 265.0 | 1'56.613 | 3.317 / 0.665 |
| 36 | 33 | Sergio GADEA | SPA | Desguaces La Torre G22 | Moriwaki | 269.7 | 1'56.636 | 3.340 / 0.023 | 37 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 269.9 | 1'56.691 | 3.395 / 0.055 |
| 38 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 264.1 | 1'57.197 | 3.901 / 0.506 | 39 | 82 | Elena ROSELL | SPA | Mapfre Aspar Team Moto2 | Suter | 258.5 | 1'58.806 | 5.510 / 1.609 |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 46%| Ground: 41ºRecords:
| Fastest Lap: | Lap: 15 | Marc MARQUEZ | 1'53.296 | 161.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Andrea IANNONE | 1'55.003 | 159.0 Km/h |
| Best Lap: | 2011 | Marc MARQUEZ | 1'53.296 | 161.4 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship