Results & Statistics
2011 / Iveco Australian Grand Prix - Phillip Island Circuit / MotoGP / FP2
Selected Season: 2011
IVECO AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 2 Classification 2011
Phillip Island, Friday, October 14, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 318.8 | 1'30.535 |
|---|---|---|---|---|---|---|---|---|
| 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 314.4 | 1'30.912 | 0.377 / 0.377 | 3 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 313.0 | 1'31.111 | 0.576 / 0.199 |
| 4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 312.7 | 1'31.495 | 0.960 / 0.384 | 5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 311.3 | 1'31.543 | 1.008 / 0.048 |
| 6 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 317.0 | 1'31.582 | 1.047 / 0.039 | 7 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 313.4 | 1'31.670 | 1.135 / 0.088 |
| 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 317.5 | 1'31.777 | 1.242 / 0.107 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 310.2 | 1'31.805 | 1.270 / 0.028 |
| 10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 318.4 | 1'31.825 | 1.290 / 0.020 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 313.9 | 1'31.899 | 1.364 / 0.074 |
| 12 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 314.1 | 1'31.969 | 1.434 / 0.070 | 13 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 316.5 | 1'32.014 | 1.479 / 0.045 |
| 14 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 310.9 | 1'32.082 | 1.547 / 0.068 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 313.4 | 1'32.360 | 1.825 / 0.278 |
| 16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 317.8 | 1'32.639 | 2.104 / 0.279 | 17 | 6 | Damian CUDLIN | AUS | Mapfre Aspar Team MotoGP | Ducati | 310.1 | 1'33.658 | 3.123 / 1.019 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 65%| Ground: 44ºRecords:
| Fastest Lap: | Lap: 8 | Casey STONER | 1'30.535 | 176.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship