Results & Statistics
2011 / Gran Premi Aperol de Catalunya - Catalunya Circuit / 125cc / FP2
Selected Season: 2011
GRAN PREMI APEROL DE CATALUNYA
125cc Free Practice Nr. 2 Classification 2011
Barcelona, Friday, June 03, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 230.2 | 1'54.691 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 226.5 | 1'55.484 | 0.793 / 0.793 | 3 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 228.4 | 1'55.660 | 0.969 / 0.176 |
| 4 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 227.1 | 1'56.003 | 1.312 / 0.343 | 5 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 227.6 | 1'56.281 | 1.590 / 0.278 |
| 6 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 229.2 | 1'56.890 | 2.199 / 0.609 | 7 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 223.0 | 1'56.922 | 2.231 / 0.032 |
| 8 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 227.0 | 1'56.947 | 2.256 / 0.025 | 9 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 223.5 | 1'57.028 | 2.337 / 0.081 |
| 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 223.1 | 1'57.083 | 2.392 / 0.055 | 11 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 226.5 | 1'57.350 | 2.659 / 0.267 |
| 12 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 219.2 | 1'57.475 | 2.784 / 0.125 | 13 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 229.2 | 1'57.552 | 2.861 / 0.077 |
| 14 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 226.8 | 1'57.571 | 2.880 / 0.019 | 15 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 220.6 | 1'57.797 | 3.106 / 0.226 |
| 16 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 221.6 | 1'57.806 | 3.115 / 0.009 | 17 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 229.6 | 1'57.837 | 3.146 / 0.031 |
| 18 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 225.2 | 1'57.858 | 3.167 / 0.021 | 19 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 225.1 | 1'57.997 | 3.306 / 0.139 |
| 20 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 222.0 | 1'58.226 | 3.535 / 0.229 | 21 | 71 | John McPHEE | GBR | Racing Steps Foundation KRP | Aprilia | 220.3 | 1'58.385 | 3.694 / 0.159 |
| 22 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 226.3 | 1'58.585 | 3.894 / 0.200 | 23 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 225.6 | 1'58.782 | 4.091 / 0.197 |
| 24 | 28 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | Aprilia | 229.1 | 1'58.788 | 4.097 / 0.006 | 25 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 220.8 | 1'58.983 | 4.292 / 0.195 |
| 26 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 224.1 | 1'59.241 | 4.550 / 0.258 | 27 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 219.6 | 1'59.397 | 4.706 / 0.156 |
| 28 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 222.4 | 1'59.729 | 5.038 / 0.332 | 29 | 86 | Kevin HANUS | GER | Team Hanush | Honda | 222.5 | 1'59.854 | 5.163 / 0.125 |
| 30 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 220.9 | 2'00.326 | 5.635 / 0.472 | 31 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 222.9 | 2'01.155 | 6.464 / 0.829 |
| 32 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 218.4 | 2'01.932 | 7.241 / 0.777 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 219.4 | 2'03.762 | 9.071 / 1.830 |
| 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 217.9 | 2'10.757 | 16.066 / 6.995 |
Weather Conditions:
| Track Condition: Dry-Wet| Air: 18º| Humidity: 68%| Ground: 24ºRecords:
| Fastest Lap: | Lap: 5 | Nicolas TEROL | 1'54.691 | 148.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Pol ESPARGARO | 1'50.590 | 153.9 Km/h |
| Best Lap: | 2007 | Gabor TALMACSI | 1'50.012 | 154.7 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship