Results & Statistics
2011 / Monster Energy Grand Prix de France - Le Mans Circuit / 125cc / WUP
Selected Season: 2011
MONSTER ENERGY GRAND PRIX DE FRANCE
125cc Warm Up Classification 2011
Le Mans, Sunday, May 15, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 217.6 | 1'45.238 |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 215.9 | 1'45.577 | 0.339 / 0.339 | 3 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 217.8 | 1'45.582 | 0.344 / 0.005 |
| 4 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 218.2 | 1'45.588 | 0.350 / 0.006 | 5 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 215.6 | 1'45.885 | 0.647 / 0.297 |
| 6 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 213.1 | 1'46.093 | 0.855 / 0.208 | 7 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 213.9 | 1'46.099 | 0.861 / 0.006 |
| 8 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 218.5 | 1'46.251 | 1.013 / 0.152 | 9 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 212.6 | 1'46.433 | 1.195 / 0.182 |
| 10 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 214.2 | 1'46.567 | 1.329 / 0.134 | 11 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 215.4 | 1'46.593 | 1.355 / 0.026 |
| 12 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 211.8 | 1'46.717 | 1.479 / 0.124 | 13 | 10 | Alexis MASBOU | FRA | WTR-Ten10 Racing | Aprilia | 214.1 | 1'46.807 | 1.569 / 0.090 |
| 14 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 209.9 | 1'46.970 | 1.732 / 0.163 | 15 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 209.2 | 1'47.480 | 2.242 / 0.510 |
| 16 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 209.2 | 1'47.540 | 2.302 / 0.060 | 17 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 214.8 | 1'47.692 | 2.454 / 0.152 |
| 18 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 220.1 | 1'47.740 | 2.502 / 0.048 | 19 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 208.3 | 1'47.964 | 2.726 / 0.224 |
| 20 | 76 | Hiroki ONO | JPN | Caretta Technology | KTM | 215.5 | 1'48.272 | 3.034 / 0.308 | 21 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 211.3 | 1'48.336 | 3.098 / 0.064 |
| 22 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 210.9 | 1'48.435 | 3.197 / 0.099 | 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 209.0 | 1'48.874 | 3.636 / 0.439 |
| 24 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 212.2 | 1'48.917 | 3.679 / 0.043 | 25 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 205.9 | 1'48.959 | 3.721 / 0.042 |
| 26 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 210.3 | 1'49.460 | 4.222 / 0.501 | 27 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 207.3 | 1'49.558 | 4.320 / 0.098 |
| 28 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 211.4 | 1'49.692 | 4.454 / 0.134 | 29 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 209.1 | 1'49.779 | 4.541 / 0.087 |
| 30 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 208.5 | 1'49.958 | 4.720 / 0.179 | 31 | 91 | Kevin SZALAI | FRA | Maxiscoot MVT Racing | Aprilia | 203.3 | 1'50.461 | 5.223 / 0.503 |
| 32 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 203.2 | 1'51.381 | 6.143 / 0.920 | 33 | 92 | Kevin THOBOIS | FRA | Team RMS | Honda | 200.6 | 1'52.910 | 7.672 / 1.529 |
Weather Conditions:
| Track Condition: Dry| Air: 10º| Humidity: 80%| Ground: 16ºRecords:
| Fastest Lap: | Lap: 9 | Jonas FOLGER | 1'45.238 | 143.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Marc MARQUEZ | 1'43.787 | 145.2 Km/h |
| Best Lap: | 2008 | Sergio GADEA | 1'43.515 | 145.5 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship