Results & Statistics
2011 / Monster Energy Grand Prix de France - Le Mans Circuit / Moto2 / QP
Selected Season: 2011
MONSTER ENERGY GRAND PRIX DE FRANCE
Moto2 Qualifying Practice Classification 2011
Le Mans, Saturday, May 14, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 251.6 | 1'38.357 |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 252.7 | 1'38.402 | 0.045 / 0.045 | 3 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 251.7 | 1'38.540 | 0.183 / 0.138 |
| 4 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 253.7 | 1'38.560 | 0.203 / 0.020 | 5 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 253.0 | 1'38.655 | 0.298 / 0.095 |
| 6 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 256.5 | 1'38.679 | 0.322 / 0.024 | 7 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 257.2 | 1'38.706 | 0.349 / 0.027 |
| 8 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 255.0 | 1'38.799 | 0.442 / 0.093 | 9 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 253.9 | 1'38.819 | 0.462 / 0.020 |
| 10 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 253.2 | 1'38.849 | 0.492 / 0.030 | 11 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 253.9 | 1'39.005 | 0.648 / 0.156 |
| 12 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 252.5 | 1'39.031 | 0.674 / 0.026 | 13 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 251.0 | 1'39.064 | 0.707 / 0.033 |
| 14 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 257.0 | 1'39.122 | 0.765 / 0.058 | 15 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 256.2 | 1'39.138 | 0.781 / 0.016 |
| 16 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 255.0 | 1'39.221 | 0.864 / 0.083 | 17 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 257.5 | 1'39.223 | 0.866 / 0.002 |
| 18 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 257.4 | 1'39.394 | 1.037 / 0.171 | 19 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 255.8 | 1'39.481 | 1.124 / 0.087 |
| 20 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 252.2 | 1'39.485 | 1.128 / 0.004 | 21 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 252.8 | 1'39.491 | 1.134 / 0.006 |
| 22 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 257.9 | 1'39.542 | 1.185 / 0.051 | 23 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 253.9 | 1'39.561 | 1.204 / 0.019 |
| 24 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 250.5 | 1'39.576 | 1.219 / 0.015 | 25 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 251.5 | 1'39.655 | 1.298 / 0.079 |
| 26 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 257.8 | 1'39.689 | 1.332 / 0.034 | 27 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 254.0 | 1'39.809 | 1.452 / 0.120 |
| 28 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 250.3 | 1'39.849 | 1.492 / 0.040 | 29 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 247.8 | 1'39.916 | 1.559 / 0.067 |
| 30 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 253.5 | 1'39.917 | 1.560 / 0.001 | 31 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 248.3 | 1'39.949 | 1.592 / 0.032 |
| 32 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 252.7 | 1'39.987 | 1.630 / 0.038 | 33 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 250.3 | 1'40.016 | 1.659 / 0.029 |
| 34 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 249.7 | 1'40.361 | 2.004 / 0.345 | 35 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 255.3 | 1'40.639 | 2.282 / 0.278 |
| 36 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 253.6 | 1'40.641 | 2.284 / 0.002 | 37 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 255.0 | 1'40.774 | 2.417 / 0.133 |
| 38 | 8 | Alexander CUDLIN | AUS | QMMF Racing Team | Moriwaki | 247.5 | 1'41.666 | 3.309 / 0.892 | 39 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 248.4 | 1'41.875 | 3.518 / 0.209 |
| 40 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 249.0 | 1'41.897 | 3.540 / 0.022 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 25%| Ground: 33ºRecords:
| Fastest Lap: | Lap: 19 | Stefan BRADL | 1'38.357 | 153.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Jules CLUZEL | 1'39.169 | 151.9 Km/h |
| Best Lap: | 2011 | Stefan BRADL | 1'38.357 | 153.2 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship