Results & Statistics
2011 / Monster Energy Grand Prix de France - Le Mans Circuit / MotoGP
Selected Season: 2011
MONSTER ENERGY GRAND PRIX DE FRANCE
MotoGP Race Classification 2011
Le Mans, Sunday, May 15, 2011
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 159.6 | 44'03.955 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 158.7 | +14.214 | 3 | 16 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 158.7 | +14.564 |
| 4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 158.3 | +21.075 | 5 | 11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 157.7 | +31.245 |
| 6 | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 157.7 | +31.609 | 7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.4 | +35.566 |
| 8 | 8 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 156.5 | +51.502 | 9 | 7 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 155.8 | +1'03.731 |
| 10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 155.8 | +1'03.885 | 11 | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 155.8 | +1'04.068 |
| 12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 155.8 | +1'04.192 | 13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 144.9 | 2 Laps |
| Not Classified | ||||||||
| 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 155.5 | 7 Laps | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.3 | 11 Laps |
| 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 144.1 | 22 Laps | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 144.9 | 27 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 35%| Ground: 29ºRecords:
| Pole Lap: | Casey STONER | 1'33.153 | 161.7 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 9 | Dani PEDROSA | 1'33.617 | 160.9 Km/h |
| Circuit Record Lap: | 2011 | Dani PEDROSA | 1'33.617 | 160.9 Km/h |
| Best Lap: | 2008 | Dani PEDROSA | 1'32.647 | 162.6 Km/h |
