Results & Statistics
2011 / AirAsia British Grand Prix - Silverstone Circuit / 125cc / WUP
Selected Season: 2011
AIRASIA BRITISH GRAND PRIX
125cc Warm Up Classification 2011
Silverstone, Sunday, June 12, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 207.4 | 2'31.372 |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 213.2 | 2'32.645 | 1.273 / 1.273 | 3 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 206.7 | 2'33.174 | 1.802 / 0.529 |
| 4 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 207.4 | 2'33.845 | 2.473 / 0.671 | 5 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 209.2 | 2'35.382 | 4.010 / 1.537 |
| 6 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 209.0 | 2'35.399 | 4.027 / 0.017 | 7 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 208.4 | 2'35.485 | 4.113 / 0.086 |
| 8 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 207.0 | 2'35.747 | 4.375 / 0.262 | 9 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 211.6 | 2'36.144 | 4.772 / 0.397 |
| 10 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 211.8 | 2'36.631 | 5.259 / 0.487 | 11 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 208.9 | 2'36.871 | 5.499 / 0.240 |
| 12 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 208.5 | 2'37.367 | 5.995 / 0.496 | 13 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 207.7 | 2'37.545 | 6.173 / 0.178 |
| 14 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 211.0 | 2'37.584 | 6.212 / 0.039 | 15 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 207.5 | 2'37.993 | 6.621 / 0.409 |
| 16 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 204.5 | 2'38.493 | 7.121 / 0.500 | 17 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 203.5 | 2'39.667 | 8.295 / 1.174 |
| 18 | 71 | John McPHEE | GBR | Racing Steps Foundation KRP | Aprilia | 208.1 | 2'39.761 | 8.389 / 0.094 | 19 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 209.7 | 2'39.987 | 8.615 / 0.226 |
| 20 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 204.1 | 2'40.028 | 8.656 / 0.041 | 21 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 206.2 | 2'40.727 | 9.355 / 0.699 |
| 22 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 204.1 | 2'40.787 | 9.415 / 0.060 | 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 207.3 | 2'41.827 | 10.455 / 1.040 |
| 24 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 207.8 | 2'41.995 | 10.623 / 0.168 | 25 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 208.2 | 2'42.167 | 10.795 / 0.172 |
| 26 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 201.5 | 2'43.019 | 11.647 / 0.852 | 27 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 209.2 | 2'44.345 | 12.973 / 1.326 |
| 28 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 199.9 | 2'47.183 | 15.811 / 2.838 | 29 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 198.9 | 2'51.218 | 19.846 / 4.035 |
| 30 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 202.9 | 3'38.069 | 1'06.697 / 46.851 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia |
Weather Conditions:
| Track Condition: Wet| Air: 11º| Humidity: 81%| Ground: 10ºRecords:
| Fastest Lap: | Lap: 4 | Jonas FOLGER | 2'31.372 | 140.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Pol ESPARGARO | 2'13.781 | 158.8 Km/h |
| Best Lap: | 2010 | Pol ESPARGARO | 2'13.781 | 158.8 Km/h |
