Results & Statistics
2011 / AirAsia British Grand Prix - Silverstone Circuit / Moto2 / WUP
Selected Season: 2011
AIRASIA BRITISH GRAND PRIX
Moto2 Warm Up Classification 2011
Silverstone, Sunday, June 12, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 248.6 | 2'24.796 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 254.4 | 2'24.804 | 0.008 / 0.008 | 3 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 255.8 | 2'25.236 | 0.440 / 0.432 |
| 4 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 255.9 | 2'25.252 | 0.456 / 0.016 | 5 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 257.7 | 2'25.765 | 0.969 / 0.513 |
| 6 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 252.6 | 2'25.785 | 0.989 / 0.020 | 7 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 253.5 | 2'25.856 | 1.060 / 0.071 |
| 8 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 258.0 | 2'25.862 | 1.066 / 0.006 | 9 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 247.5 | 2'25.929 | 1.133 / 0.067 |
| 10 | 35 | Raffaele DE ROSA | ITA | SAG Team | FTR | 259.2 | 2'26.042 | 1.246 / 0.113 | 11 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 253.6 | 2'26.116 | 1.320 / 0.074 |
| 12 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 253.6 | 2'26.487 | 1.691 / 0.371 | 13 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 258.4 | 2'26.526 | 1.730 / 0.039 |
| 14 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 256.2 | 2'26.618 | 1.822 / 0.092 | 15 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 250.4 | 2'26.638 | 1.842 / 0.020 |
| 16 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 255.3 | 2'26.643 | 1.847 / 0.005 | 17 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 248.0 | 2'26.665 | 1.869 / 0.022 |
| 18 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 251.6 | 2'26.761 | 1.965 / 0.096 | 19 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 254.9 | 2'26.869 | 2.073 / 0.108 |
| 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 254.7 | 2'27.276 | 2.480 / 0.407 | 21 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 250.1 | 2'27.484 | 2.688 / 0.208 |
| 22 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 250.1 | 2'27.535 | 2.739 / 0.051 | 23 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 253.3 | 2'27.740 | 2.944 / 0.205 |
| 24 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 252.0 | 2'27.954 | 3.158 / 0.214 | 25 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 256.3 | 2'28.145 | 3.349 / 0.191 |
| 26 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 253.3 | 2'28.668 | 3.872 / 0.523 | 27 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 254.5 | 2'28.765 | 3.969 / 0.097 |
| 28 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 256.4 | 2'28.909 | 4.113 / 0.144 | 29 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 253.5 | 2'29.457 | 4.661 / 0.548 |
| 30 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 249.3 | 2'29.796 | 5.000 / 0.339 | 31 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 250.6 | 2'30.656 | 5.860 / 0.860 |
| 32 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 246.7 | 2'31.196 | 6.400 / 0.540 | 33 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 246.6 | 2'32.053 | 7.257 / 0.857 |
| 34 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Moriwaki | 244.2 | 2'32.494 | 7.698 / 0.441 | 35 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 254.2 | 2'33.287 | 8.491 / 0.793 |
| 36 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 245.7 | 2'34.565 | 9.769 / 1.278 | 37 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 249.7 | 2'35.721 | 10.925 / 1.156 |
| 38 | 96 | Nasser Hasan AL MALKI | QAT | QMMF Racing Team | Moriwaki | 232.4 | 2'41.391 | 16.595 / 5.670 |
Weather Conditions:
| Track Condition: Wet| Air: 11º| Humidity: 80%| Ground: 13ºRecords:
| Fastest Lap: | Lap: 8 | Xavier SIMEON | 2'24.796 | 146.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Thomas LUTHI | 2'09.886 | 163.6 Km/h |
| Best Lap: | 2011 | Marc MARQUEZ | 2'08.101 | 165.9 Km/h |
