Results & Statistics
2011 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / 125cc / FP3
Selected Season: 2011
eni MOTORRAD GRAND PRIX DEUTSCHLAND
125cc Free Practice Nr. 3 Classification 2011
Sachsenring, Saturday, July 16, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 211.7 | 1'28.049 |
|---|---|---|---|---|---|---|---|---|
| 2 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 208.6 | 1'28.118 | 0.069 / 0.069 | 3 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 204.2 | 1'28.215 | 0.166 / 0.097 |
| 4 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 210.3 | 1'28.323 | 0.274 / 0.108 | 5 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 205.9 | 1'28.339 | 0.290 / 0.016 |
| 6 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 207.5 | 1'28.412 | 0.363 / 0.073 | 7 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 207.0 | 1'28.443 | 0.394 / 0.031 |
| 8 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 206.7 | 1'28.464 | 0.415 / 0.021 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 206.6 | 1'28.480 | 0.431 / 0.016 |
| 10 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 206.7 | 1'28.614 | 0.565 / 0.134 | 11 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 201.8 | 1'28.852 | 0.803 / 0.238 |
| 12 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 204.2 | 1'28.871 | 0.822 / 0.019 | 13 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 206.9 | 1'28.935 | 0.886 / 0.064 |
| 14 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 200.9 | 1'29.125 | 1.076 / 0.190 | 15 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 201.6 | 1'29.184 | 1.135 / 0.059 |
| 16 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 203.9 | 1'29.203 | 1.154 / 0.019 | 17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 204.3 | 1'29.208 | 1.159 / 0.005 |
| 18 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 200.8 | 1'29.239 | 1.190 / 0.031 | 19 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 205.8 | 1'29.275 | 1.226 / 0.036 |
| 20 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 203.0 | 1'29.280 | 1.231 / 0.005 | 21 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 204.3 | 1'29.292 | 1.243 / 0.012 |
| 22 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 200.3 | 1'29.300 | 1.251 / 0.008 | 23 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 204.4 | 1'29.366 | 1.317 / 0.066 |
| 24 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 202.4 | 1'29.494 | 1.445 / 0.128 | 25 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 204.5 | 1'29.692 | 1.643 / 0.198 |
| 26 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 210.3 | 1'29.766 | 1.717 / 0.074 | 27 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 199.2 | 1'29.797 | 1.748 / 0.031 |
| 28 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 203.6 | 1'29.896 | 1.847 / 0.099 | 29 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 204.6 | 1'29.915 | 1.866 / 0.019 |
| 30 | 73 | Jack MILLER | AUS | RZT Racing | Aprilia | 198.2 | 1'30.047 | 1.998 / 0.132 | 31 | 42 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 204.5 | 1'30.149 | 2.100 / 0.102 |
| 32 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 203.1 | 1'30.169 | 2.120 / 0.020 | 33 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 202.9 | 1'30.829 | 2.780 / 0.660 |
| 34 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 200.9 | 1'31.082 | 3.033 / 0.253 | 35 | 70 | Marvin FRITZ | GER | LHF Project Racing | Honda | 198.7 | 1'31.261 | 3.212 / 0.179 |
| 36 | 78 | Felix FORSTENHAEUSLER | GER | Schwaben Racing Team | Honda | 199.7 | 1'31.537 | 3.488 / 0.276 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 40%| Ground: 25ºRecords:
| Fastest Lap: | Lap: 17 | Nicolas TEROL | 1'28.049 | 150.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'26.909 | 152.1 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'26.053 | 153.6 Km/h |
