Results & Statistics
2011 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / 125cc / QP
Selected Season: 2011
eni MOTORRAD GRAND PRIX DEUTSCHLAND
125cc Qualifying Practice Classification 2011
Sachsenring, Saturday, July 16, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 207.3 | 1'27.477 |
|---|---|---|---|---|---|---|---|---|
| 2 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 203.5 | 1'27.808 | 0.331 / 0.331 | 3 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 208.5 | 1'27.865 | 0.388 / 0.057 |
| 4 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 210.8 | 1'27.992 | 0.515 / 0.127 | 5 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 204.9 | 1'28.067 | 0.590 / 0.075 |
| 6 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 203.6 | 1'28.178 | 0.701 / 0.111 | 7 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 206.7 | 1'28.316 | 0.839 / 0.138 |
| 8 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 210.1 | 1'28.344 | 0.867 / 0.028 | 9 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 204.0 | 1'28.390 | 0.913 / 0.046 |
| 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 201.1 | 1'28.626 | 1.149 / 0.236 | 11 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 204.5 | 1'28.651 | 1.174 / 0.025 |
| 12 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 204.7 | 1'28.704 | 1.227 / 0.053 | 13 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 200.1 | 1'28.721 | 1.244 / 0.017 |
| 14 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 205.0 | 1'28.752 | 1.275 / 0.031 | 15 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 205.0 | 1'28.778 | 1.301 / 0.026 |
| 16 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 204.3 | 1'28.822 | 1.345 / 0.044 | 17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 204.2 | 1'28.929 | 1.452 / 0.107 |
| 18 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 204.4 | 1'29.062 | 1.585 / 0.133 | 19 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 205.5 | 1'29.171 | 1.694 / 0.109 |
| 20 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 201.0 | 1'29.226 | 1.749 / 0.055 | 21 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 202.2 | 1'29.307 | 1.830 / 0.081 |
| 22 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 201.6 | 1'29.446 | 1.969 / 0.139 | 23 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 200.5 | 1'29.450 | 1.973 / 0.004 |
| 24 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 208.9 | 1'29.523 | 2.046 / 0.073 | 25 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 201.2 | 1'29.628 | 2.151 / 0.105 |
| 26 | 73 | Jack MILLER | AUS | RZT Racing | Aprilia | 198.8 | 1'29.680 | 2.203 / 0.052 | 27 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 202.4 | 1'29.725 | 2.248 / 0.045 |
| 28 | 42 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 202.3 | 1'29.739 | 2.262 / 0.014 | 29 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 202.4 | 1'29.825 | 2.348 / 0.086 |
| 30 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 204.3 | 1'29.905 | 2.428 / 0.080 | 31 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 201.7 | 1'30.227 | 2.750 / 0.322 |
| 32 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 199.3 | 1'30.602 | 3.125 / 0.375 | 33 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 198.0 | 1'30.606 | 3.129 / 0.004 |
| 34 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 200.2 | 1'31.273 | 3.796 / 0.667 | 35 | 78 | Felix FORSTENHAEUSLER | GER | Schwaben Racing Team | Honda | 198.9 | 1'31.431 | 3.954 / 0.158 |
| 36 | 70 | Marvin FRITZ | GER | LHF Project Racing | Honda | 196.8 | 1'31.655 | 4.178 / 0.224 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 26%| Ground: 38ºRecords:
| Fastest Lap: | Lap: 18 | Maverick VIÑALES | 1'27.477 | 151.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'26.909 | 152.1 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'26.053 | 153.6 Km/h |
