Results & Statistics
2011 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto2 / FP3
Selected Season: 2011
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Free Practice Nr. 3 Classification 2011
Sachsenring, Saturday, July 16, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 243.2 | 1'25.142 |
|---|---|---|---|---|---|---|---|---|
| 2 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 244.4 | 1'25.249 | 0.107 / 0.107 | 3 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 245.3 | 1'25.408 | 0.266 / 0.159 |
| 4 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 244.6 | 1'25.479 | 0.337 / 0.071 | 5 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 245.3 | 1'25.540 | 0.398 / 0.061 |
| 6 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 245.7 | 1'25.589 | 0.447 / 0.049 | 7 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 247.3 | 1'25.609 | 0.467 / 0.020 |
| 8 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 245.5 | 1'25.628 | 0.486 / 0.019 | 9 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 243.8 | 1'25.633 | 0.491 / 0.005 |
| 10 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 244.5 | 1'25.653 | 0.511 / 0.020 | 11 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 246.9 | 1'25.668 | 0.526 / 0.015 |
| 12 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 246.0 | 1'25.686 | 0.544 / 0.018 | 13 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 242.2 | 1'25.722 | 0.580 / 0.036 |
| 14 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 242.8 | 1'25.773 | 0.631 / 0.051 | 15 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 244.8 | 1'25.810 | 0.668 / 0.037 |
| 16 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 241.8 | 1'25.814 | 0.672 / 0.004 | 17 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 244.6 | 1'25.836 | 0.694 / 0.022 |
| 18 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 242.1 | 1'25.838 | 0.696 / 0.002 | 19 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 243.7 | 1'25.874 | 0.732 / 0.036 |
| 20 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 242.3 | 1'25.889 | 0.747 / 0.015 | 21 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 243.9 | 1'25.982 | 0.840 / 0.093 |
| 22 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 247.3 | 1'25.993 | 0.851 / 0.011 | 23 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 241.4 | 1'26.169 | 1.027 / 0.176 |
| 24 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 245.6 | 1'26.210 | 1.068 / 0.041 | 25 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 242.3 | 1'26.212 | 1.070 / 0.002 |
| 26 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 245.9 | 1'26.262 | 1.120 / 0.050 | 27 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 243.1 | 1'26.285 | 1.143 / 0.023 |
| 28 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 242.4 | 1'26.286 | 1.144 / 0.001 | 29 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 245.6 | 1'26.346 | 1.204 / 0.060 |
| 30 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 242.3 | 1'26.595 | 1.453 / 0.249 | 31 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 242.1 | 1'26.640 | 1.498 / 0.045 |
| 32 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 243.1 | 1'26.669 | 1.527 / 0.029 | 33 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 244.5 | 1'26.765 | 1.623 / 0.096 |
| 34 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 241.0 | 1'28.088 | 2.946 / 1.323 | 35 | 24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 240.4 | 1'28.201 | 3.059 / 0.113 |
| 36 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 242.8 | 1'28.740 | 3.598 / 0.539 | 37 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 243.6 | 1'28.956 | 3.814 / 0.216 |
| 9 | Kenny NOYES | USA | Avintia-STX | FTR | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Suter |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 32%| Ground: 35ºRecords:
| Fastest Lap: | Lap: 22 | Yuki TAKAHASHI | 1'25.142 | 155.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Andrea IANNONE | 1'25.629 | 154.3 Km/h |
| Best Lap: | 2010 | Andrea IANNONE | 1'24.982 | 155.5 Km/h |
