Results & Statistics
2011 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto2 / WUP
Selected Season: 2011
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Warm Up Classification 2011
Sachsenring, Sunday, July 17, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 243.5 | 1'25.153 |
|---|---|---|---|---|---|---|---|---|
| 2 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 242.2 | 1'25.545 | 0.392 / 0.392 | 3 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 245.2 | 1'25.547 | 0.394 / 0.002 |
| 4 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 241.5 | 1'25.664 | 0.511 / 0.117 | 5 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 243.7 | 1'25.665 | 0.512 / 0.001 |
| 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 244.2 | 1'25.708 | 0.555 / 0.043 | 7 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 242.6 | 1'25.748 | 0.595 / 0.040 |
| 8 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 242.9 | 1'25.765 | 0.612 / 0.017 | 9 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 246.2 | 1'25.805 | 0.652 / 0.040 |
| 10 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 245.0 | 1'25.944 | 0.791 / 0.139 | 11 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 238.9 | 1'25.985 | 0.832 / 0.041 |
| 12 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 238.8 | 1'26.014 | 0.861 / 0.029 | 13 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 237.8 | 1'26.015 | 0.862 / 0.001 |
| 14 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 237.6 | 1'26.069 | 0.916 / 0.054 | 15 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 239.2 | 1'26.091 | 0.938 / 0.022 |
| 16 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 243.1 | 1'26.099 | 0.946 / 0.008 | 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 242.4 | 1'26.139 | 0.986 / 0.040 |
| 18 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 243.8 | 1'26.161 | 1.008 / 0.022 | 19 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 237.9 | 1'26.192 | 1.039 / 0.031 |
| 20 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 243.4 | 1'26.217 | 1.064 / 0.025 | 21 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 240.2 | 1'26.227 | 1.074 / 0.010 |
| 22 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 243.0 | 1'26.243 | 1.090 / 0.016 | 23 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 238.9 | 1'26.247 | 1.094 / 0.004 |
| 24 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 243.8 | 1'26.326 | 1.173 / 0.079 | 25 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 239.7 | 1'26.333 | 1.180 / 0.007 |
| 26 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 242.6 | 1'26.391 | 1.238 / 0.058 | 27 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 241.8 | 1'26.501 | 1.348 / 0.110 |
| 28 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 242.3 | 1'26.604 | 1.451 / 0.103 | 29 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 239.9 | 1'26.698 | 1.545 / 0.094 |
| 30 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 238.7 | 1'26.779 | 1.626 / 0.081 | 31 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 243.0 | 1'26.798 | 1.645 / 0.019 |
| 32 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 238.8 | 1'26.884 | 1.731 / 0.086 | 33 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 241.5 | 1'27.110 | 1.957 / 0.226 |
| 34 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 241.1 | 1'27.127 | 1.974 / 0.017 | 35 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 240.2 | 1'27.480 | 2.327 / 0.353 |
| 36 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 239.8 | 1'28.039 | 2.886 / 0.559 | 37 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 240.9 | 1'28.407 | 3.254 / 0.368 |
| 38 | 24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 238.2 | 1'28.489 | 3.336 / 0.082 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 36%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 5 | Marc MARQUEZ | 1'25.153 | 155.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Andrea IANNONE | 1'25.629 | 154.3 Km/h |
| Best Lap: | 2011 | Marc MARQUEZ | 1'24.733 | 156.0 Km/h |
